August 23rd, 2013, 10:55 AM
Post Count Number #1
SAIL OCTT, ACTT RSP Written Test Result 2013 Rourkela Steel Plant : www.sail.shine.com
Name of the organisation : Steel Authority Of India Limited Rourkela Steel Plant (sail.shine.com)
Description : Result 2013 OCTT, ACTT RSP Written Test
Reference No. : Ref.No.PL-Rectt./F01/01_2013/467 Date: 21/08/2013
Result : http://www.indianjobtalks.com/upload...ULT_NOTICE.pdf
Home Page : http://sail.shine.com/
Previous related threads :
1) www.sail.shine.com Recruitment 2013 Steel Authority Of India Limited BSP, VISL, DSP, RSP, IISCO
2) www.sail.co.in Rourkela Steel Plant Admit Card 2013 Operator-cum-Technician Trainee / Attendant ACTT, OCTT : Steel Authority of India Limited
The following candidates with Roll Numbers have been provisionally short-listed for attending interview based on their performance in the Written Test held on 04/08/2013 for the post of Operator-cum-Technician (Trainee) and Attendant-cum-Technician (Trainee).
A) Operator-cum-Technician (Trainee) :
Discipline : METALLURGY
1510052955 2110056951 2610057465 3910064573
1510052969 2610057285 2610057466 3910064589
1510052974 2610057292 3410061813 3910064594
1510052991 2610057293 3410061818 3910064602
1510052992 2610057296 3410061825 5110070009
1510053003 2610057298 3410061834 5110070015
1510053007 2610057303 3410061835 5110070033
1510053028 2610057311 3410061836 5110070041
1510053037 2610057326 3410061837 5110070069
1510053044 2610057331 3410061865 5110070084
1510053049 2610057335 3410061867 5110070106
1510053099 2610057343 3410061922 5110070111
1510053115 2610057351 3410061928 5110070169
1510053125 2610057365 3410061946 5110070172
1510053135 2610057372 3910064409 5110070177
1510053152 2610057379 3910064424 5110070187
1510053182 2610057392 3910064429 5110070188
1510053183 2610057415 3910064439 5110070192
1510053184 2610057420 3910064442 5110070198
1510053194 2610057422 3910064447 5110070240
1510053205 2610057424 3910064460 5110070265
1510053211 2610057431 3910064473 5110070308
1510053235 2610057433 3910064484 5110070309
2110056889 2610057442 3910064494 5110070325
2110056896 2610057443 3910064500 5110070329
2110056906 2610057447 3910064513 5110070349
2110056927 2610057453 3910064533 5410070433
2110056946 2610057459 3910064547 5410070489
Discipline : CHEMICAL
1510153240 3410161977 3410162063 4110165813
1510153274 3410161985 3410162067 4110165814
1510153289 3410161994 3410162079 4110165816
1510153304 3410162001 3410162080 4110165834
1510153306 3410162013 3410162081 4510166891
1510153318 3410162015 3410162087 4510166908
1510153320 3410162016 3410162095 4510166914
1510153321 3410162021 3410162100 4510166928
1510153322 3410162026 3410162108 4510166944
1510153333 3410162027 3410162114 4510166948
2010155678 3410162032 3410162122 4510166951
2610157476 3410162039 3410162133 4510166952
2610157486 3410162042 3410162138 4510166957
2610157489 3410162044 3410162144 4510166958
2610157495 3410162046 3410162148 4510166970
2610157506 3410162051 3410162149 4510166972
3410161975 3410162052 4110165791 4510166984
.....................
For full list of successful candidates, refer the above link