June 7th, 2013, 03:12 PM
Post Count Number #1
clat.ac.in Result 2013 UG, PG Programme : Common Law Admission Test
Name of the organisation : Common Law Admission Test (clat.ac.in)
Description : Result 2013 CLAT UG, PG Programme
Reference No. :
Result (Under-Graduate) : http://www.clat.ac.in/pdfs/CLAT_2013_UG_Result.pdf
Result (Post-Graduate ) : http://www.clat.ac.in/pdfs/CLAT_2013_PG_Result.pdf
http://www.clat.ac.in/Result.php
Previous related threads :
1) www.clat.ac.in Common Law Admission Test 2013
2) clat.ac.in Online Admit Card 2013 Common Law Admission Test : National Law University
COMMON LAW ADMISSION TEST 2013
ALL INDIA MERIT LIST FOR UNDER-GRADUATE PROGRAMME
CAT_H :
1-DEPENDENT OF FREEDOM FIGHTER ;
2- SON/DAUGHTER OF DEFENCE/PERSONNEL DEPLOYED IN UP OR DEFENCE PERSONNEL OF UP EITHER RETIRED OR KILLED/DISABLED IN ACTION ;
3 - ANCESTRAL RESIDENT OF VILLAGE SIDHUWAL, DISTRICT PATIALA ;
4- NONE
Nationality : 1-INDIAN ; 2-FOREIGN
S.No. | ROLLNO | CANDIDATES NAME | DOB | GENDER | PWD | CAT_V | CAT_H | DOMICILE | Nationality | NRI Status | MARKS | RANK :
1 150110206 DHRUVA MURARI GANDHI 25/11/1995 M N GENERAL 4 OTHERS 1 NONE 160.75 1
2 130210092 IPSHITA BHUWANIA 28/07/1994 F N GENERAL 4 OTHERS 1 NONE 159.25 2
3 161210065 SHUBHAM JAIN 24/2/1994 M N GENERAL 4 OTHERS 1 NONE 159 3
4 161010573 RITWIK BHATTACHARYA 2/9/1995 M N GENERAL 4 U.P. 1 NONE 154 4
5 140110072 ABHINAV SINGH 30/9/1995 M N GENERAL 4 OTHERS 1 NONE 153 5
6 140110362 AKSHI RASTOGI 14/11/1994 F N GENERAL 4 U.P. 1 NONE 152.25 6
7 040110322 SARANGAN RAJESHKUMAR 10/11/1995 M N GENERAL 4 OTHERS 1 NONE 151.25 7
8 060110463 PRATIKSHA S BASARKAR 28/4/1995 F N GENERAL 4 OTHERS 1 NONE 150.25 8
9 150110249 HARSHAVARDHAN SUNDER 27/10/1995 M N GENERAL 4 OTHERS 1 NONE 150 9
10 110110015 AAYUSH AGARWAL 21/06/1994 M N GENERAL 4 OTHERS 1 NRI_SPONSORED 149.75 10
11 130210445 RITIKA AJITSARIA 7/4/1994 F N GENERAL 4 OTHERS 1 NONE 149.75 11
12 160710491 MAMIDIPUDI VENKATARAMA MUKUN2D5/A12/1994 M N GENERAL 4 A.P. 1 NONE 149.25 12
13 150110236 GAURAV HARESH BHAWNANI 22/4/1995 M N GENERAL 4 OTHERS 1 NONE 148.25 13
14 030110328 BHUVANYAA VIJAY 4/9/1995 F N GENERAL 4 OTHERS 1 NONE 147.5 14
15 150110443 OSHO CHHEL 11/3/1995 M N GENERAL 4 OTHERS 1 NONE 146.75 15
16 161110449 SHIKHAR GARG 29/9/1994 M N GENERAL 4 OTHERS 1 NONE 146.5 16
17 150110040 ADITYA SANJAY MEHTA 21/09/1994 M N GENERAL 4 OTHERS 1 NONE 145.75 17
18 160210170 AKSHAT AGARWAL 17/5/1995 M N GENERAL 4 OTHERS 1 NONE 145.75 18
19 020110271 AMAN SAXENA 5/9/1995 M N GENERAL 4 M.P. 1 NONE 145.5 19
20 150110047 AISHAANI SANJAY SRIVASTAVA 1/10/1995 F N GENERAL 4 OTHERS 1 NONE 145.25 20
21 020110098 ADITI SHUKLA 20/7/1994 F N GENERAL 4 M.P. 1 NONE 145.25 21
22 060110679 VAYUNA SUNIL GUPTA 16/9/1995 F N GENERAL 4 GUJARAT 1 NONE 145 22
23 161010757 SAHIL RAVEEN 8/9/1995 M N GENERAL 4 OTHERS 1 NONE 144.75 23
24 160510021 DEEPANSHI AHLAWAT 06/08/1995 F N GENERAL 4 OTHERS 1 NONE 144.75 24
25 110110600 PRAKSHAL JAIN 05/05/1994 M N GENERAL 4 OTHERS 1 NONE 144.5 25
26 160710488 MALVIKA KAUSHIK 25/3/1995 F N GENERAL 4 OTHERS 1 NONE 143.5 26
27 161110221 SATYA SHOOVA SAHU 20/8/1994 M N GENERAL 4 OTHERS 1 NONE 143.5 27
28 160110249 ABHISHEK CHOUDHARY 6/1/1995 M N GENERAL 4 JHARKHAND 1 NONE 143.5 28
29 090110110 ADWITEEYA SHARMA 30/11/1995 F N GENERAL 4 OTHERS 1 NONE 143.5 29
30 080110240 HARSHITHA REDDY KASARLA 21/8/1995 F N GENERAL 4 A.P. 1 NONE 143.25 30
31 140410541 SURANJAN SHUKLA 31/03/1996 M N GENERAL 4 OTHERS 1 NONE 143.25 31
32 020210322 HARPREET SINGH GUPTA 13/02/1995 M N GENERAL 4 M.P. 1 NONE 143.25 32
33 160610269 ISHITA KHOKHAR 14/5/1994 F N GENERAL 4 M.P. 1 NONE 143.25 33
34 090110001 AADITYA SHARMA 7/7/1994 M N GENERAL 4 OTHERS 1 NONE 143.25 34
35 150110263 ISHA SINGH 28/8/1995 F N GENERAL 4 OTHERS 1 NONE 143 35
.....................
For full list of successful candidates, refer the above link