-
September 22nd, 2014, 01:24 PM
Post Count Number #1
ccl.gov.in Result Para Medical Staff : Central Coalfields Limited
Name of the organisation : Central Coalfields Limited (ccl.gov.in)
Description : Result Para Medical Staff
Reference No. : --
Result : http://www.indianjobtalks.com/upload...dical_7032.pdf
Home Page : http://ccl.gov.in/
Candidates Selected for Interview for Various Posts of Para Medical Staff
(Staff Nurse, Radiographer, Pharmacist, Pathological, Physiotherapist, Dietician, Audiometry, Optometry, Dental)
SL.NO. | ROLL NO. | NAME | DOB | CATEGORY :
1 10100005 DHIRAJ YADAV 20/01/88 OBC(NCL) 2 10100006 RAJ PATI GUPTA 09/07/82 OBC(NCL)
3 10100025 KESHAB CHARAN OJHA 04/02/86 OBC(NCL)
4 10100027 RAMI MURMU 21/06/88 ST
5 10100043 KAVI BHUSHAN SINGH CHOUHAN 01/08/86 GEN
6 10100048 SUNIL KUMAR 28/01/83 OBC(NCL)
7 10100078 SUDIPTO KUMAR MONDAL 06/07/89 OBC(NCL)
8 10100125 DHARMENDRA KUMAR SINGH 02/06/84 GEN
9 10100135 POOJA TIWARI 17/02/89 GEN
10 10100162 BHAGABATA MAHARANA 20/11/82 OBC(NCL)
11 10100175 SUMIT CHAKRABORTY 24/10/90 GEN
12 10100181 GOVINDA SAHU 28/10/90 GEN
13 10100188 MD YUNUS 17/01/88 OBC(NCL)
14 10100192 SANJAY KUMAR 05/08/86 ST
15 10100194 KAPIL MUNI 05/09/84 OBC(NCL)
16 10100208 JAY PRAKASH BHARTI 01/02/84 SC
17 10100214 HARSH VARDHAN PANCHOLI 15/06/87 GEN
18 10100218 KAILASH KUMAR 12/07/88 GEN
19 10100224 DIWAKAR TIWARI 30/08/88 GEN
20 10100248 DHEERAJ SINGH CHAUHAN 03/12/85 ST
21 10100254 CHANDRA KANT PRASAD 07/02/84 OBC(NCL)
22 10100256 SHAMSER ALAM 04/01/85 GEN
23 10100260 MANISH PRASAD 04/12/89 SC
24 10100262 BASANTA KUMAR JENA 07/07/81 OBC(NCL)
25 10100307 SATYAJIT GORAIN 29/03/84 OBC(NCL)
26 10100318 MUKESH SINGH 28/03/91 GEN
27 10100329 INNOCENT CHORE 19/11/79 ST
28 10100335 PUSHKAL GUPTA 05/06/85 GEN/PH
29 10100373 SANTHOSH SABAVATH 14/06/93 ST
30 10100377 AMRENDRA KUMAR 05/06/87 GEN
31 10100385 HANUMAN PRASAD KORI 01/09/86 SC
32 10100402 BHAGBAT MURMU 10/03/86 ST
33 10100421 GOURI SANKAR NAYAK 02/07/85 GEN
34 10100462 VIMAL KUMAR CHOURASIA 27/06/86 GEN
35 10100478 FUZEL AHMAD 01/10/88 OBC(NCL)
36 10100490 MRINAL SINGHA 26/07/79 SC
37 10100496 SHAMBHU DOKANIA 05/05/85 OBC(NCL)
38 10100529 KSHAMASHIL SHARMA 15/02/86 GEN
39 10100530 AMIT KUMAR 20/12/84 OBC(NCL)
40 10100599 UMESH KUMAR PATEL 10/01/87 OBC(NCL)
41 10100643 SANDEEP PATIDAR 05/02/88 OBC(NCL)
42 10100663 DHARAVATH RAVISHANKAR 11/07/88 ST
43 10100698 MD MERAJ ANJUM 16/06/90 GEN
44 10100699 AVIRUP NANDI 06/06/90 OBC(NCL)
45 10100700 SUMAN KUMAR 12/08/87 GEN
46 10100719 BANOTHU BALAJI 15/02/83 ST
47 10100724 VIJAY KUMAR GUPTA 28/03/84 OBC(NCL)
48 10100737 MAHIR KHAN 20/07/89 GEN
49 10100759 JAYANTA DE 29/11/85 GEN
50 10100780 BINAY SINGH 06/08/86 ST
.....................
For full list of successful candidates, refer the above link
-
October 28th, 2014, 05:05 PM
Post Count Number #2
-
August 12th, 2016, 02:18 PM
Post Count Number #3
BCCI paramedical result
I appeared in BCCL paramedical exam which was held on 20 Dec 2015.
Now I am waiting for that result only . Otherwise I will do something else for my Carrier.
Sir: As already 7 months are over .
I heartily request you to kindly inform me please EXPECTED DATE OF DECLARING THE RESULT .
PLEASE AS THE TIME GOES ONCE IT NEVER COME BACK . I AM VERY DEPRESSED .
It will be highly appreciated if you will be going to help me .
Neeraj