AVVNL Result 2012 www.avvnl.com Ajmer Vidyut Vitran Nigam Limited : Technical Helper

Closed Thread
Results 1 to 2 of 2
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    AVVNL Result 2012 www.avvnl.com Ajmer Vidyut Vitran Nigam Limited : Technical Helper

    Name of the organisation : Ajmer Vidyut Vitran Nigam Limited (avvnl.com)
    Description : Result 2012 Technical Helper

    AVVNL Home page : http://www.avvnl.com
    Result : http://www.avvnl.com/Docs/News/TH%20...t%20cutoff.pdf

    AJMER VIDYUT VITRAN NIGAM LIMITED

    AFTER DOCUMENTS VERIFICATION OF MERITORIOUS CANDIDATES AS PER SELECTION CRITERIA, FINAL II MERIT/SELECTION LIST (CATEGORY- WISE) OF TECHNICAL HELPER UNDER AJMER DISCOM IS PUBLISHED AS UNDER CATEGORY WISE CUT-OFF MARKS OF CANDIDATES SELECTED AS TECHNICAL HELPER

    CATEGORY WISE CUT-OFF MARKS
    CATEGORY UNRESERVED BC SBC ST SC ST-TSP SC-TSP
    CUT-OFF MARKS
    58.35 55.19 50.91 52.06 - - -

    CATEGORY-UNRESERVED
    S. No. REGT_NO ROLL_NO NAME DOB GENDER CATEGORY 80 % OF WRITTEN EXAM 10 % OF SEC. Final Total

    1 130018 1180101717 BHARAT KUMAR SHARMA 19-06-1991 M UR 49.28 3.95 60.82
    2 109954 1180101448 KULDEEP SINGH RATHOR 15-07-1990 M UR 48.64 5.00 60.75
    3 112515 1180100918 RAJENDRA KUMAR SHARMA 21-06-1988 M UR 49.28 4.10 60.72
    4 131008 1270100180 YASHWANT AMETA 16-07-1989 M UR 48.32 5.07 60.63
    5 147292 1180100802 SAYED MUJEEB UR REHMAN 08-08-1984 M UR 47.36 6.48 60.60
    6 300394 1180111081 RANA AMIT KUMAR SOMABHAI 16-05-1984 M UR 46.4 6.77 60.56
    7 104126 1280100788 SHAILENDRA SINGH SOLANKI 05-07-1986 M UR 48.96 4.13 60.46
    8 131011 1280100697 SANJAY AMETA 11-06-1987 M UR 48.96 4.78 60.46
    9 137576 1170100023 SHASHI KUMAR 08-01-1989 M UR 45.12 7.10 60.42
    10 123895 1180102120 PATEL JANAKKUMAR SHAMALBHAI 06-03-1986 M UR 46.72 6.04 60.39
    11 135524 1280100526 ABHISHEK AGARWAL 08-09-1988 M UR 48 5.10 60.39
    12 136347 1180101354 HARI KISHOR PANRIT 10-12-1990 M UR 46.4 5.30 60.37
    13 109961 1180102056 SUNIL KUMAR SHARMA 15-09-1983 M UR 48.64 3.78 60.37
    14 100325 1180101358 KANWARPAL SINGH 01-07-1992 M UR 46.72 6.60 60.35
    15 123744 1180101611 YOGESH SINGH KACHCHHWAH 26-12-1990 M UR 48.96 4.20 60.27
    16 123280 1270100031 VANKAR HARESHKUMAR DUDHABHAI 12-07-1985 M UR 46.72 6.54 60.26
    17 107899 1180101113 VIMAL KUMAR SHARMA 04-10-1987 M UR 46.4 6.80 60.09
    18 141398 1180101927 SUSHAN SINGH TANWAR 13-02-1987 M UR 47.68 5.35 60.07
    19 300636 1180110996 MAHAVEER PRASAD SHARMA 01-10-1985 M UR 48 4.70 60.04
    20 149983 1280101106 SIDDHANT SHARMA 26-07-1989 M UR 47.68 4.98 60.03
    21 104551 1280101012 VIKRAM SINGH SOLANKI 25-07-1988 M UR 47.68 6.00 60.02
    22 138255 1180101579 MOHIT RASTOGI 13-01-1989 M UR 45.76 5.95 60.01
    23 144673 1180101680 UMESH CHAND YADAV 05-08-1988 M UR 45.44 6.00 59.95
    24 155239 1180101974 MD ABDULLAH SADIQUE 25-02-1992 M UR 44.48 6.80 59.94
    25 105637 1180101133 TARA CHAND SHARMA 05-08-1990 M UR 48.64 4.53 59.90
    26 120557 1180100731 DHARMENDRA SINGH RATHORE 23-12-1988 M UR 45.76 7.36 59.86
    27 139785 1180101847 ANAND SINGH 03-08-1992 M UR 47.04 5.25 59.83
    28 123595 1180100908 MUKESH KUMAR 07-07-1988 M UR 46.4 6.12 59.82
    29 112089 1180101502 SUMIT KUMAR GARG 05-07-1986 M UR 47.68 5.65 59.80
    30 140422 1180101030 ASHOK KUMAR 01-08-1989 M UR 45.76 5.80 59.76
    31 104926 1280100843 RAJ KUMAR VAISHNAV 15-07-1987 M UR 48.32 3.97 59.74
    32 105116 1180100790 RAMWEER SINGH SHEKHAWAT 01-09-1993 M UR 46.08 5.75 59.73
    33 112832 1180100891 RAJENDRA KUMAR VYAS 10-10-1985 M UR 48 4.18 59.57
    34 121567 1180100681 DILIP SINGH SHEKHAWAT 19-05-1988 M UR 46.08 5.83 59.44
    35 106186 1280100468 PARESH CHAVAN 29-08-1988 M UR 47.68 4.90 59.42
    36 106972 1280100823 NILESH MEHTA 17-09-1990 M UR 47.04 4.80 59.41
    37 123962 1270100135 SANARAS KHAN PATHAN 04-03-1985 M UR 47.68 4.60 59.34
    38 129961 1280100546 LOKESH KUMAR MENARIYA 27-07-1993 M UR 47.36 4.27 59.28
    39 121573 1180101313 DHARMENDRA SINGH 15-03-1988 M UR 47.36 4.42 59.28
    40 114929 1180100782 JORAWAR SINGH PURAWAT 21-12-1988 M UR 48.64 3.43 59.16
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    Please send me DEO result 2012.