August 21st, 2012, 01:02 PM
Post Count Number #1
UPCL Result 2012 www.upcl.org Junior Engineer Trainee : Uttarakhand Power Corporation Limited
Name of the Organisation : Uttarakhand Power Corporation Limited (upcl.org)
Type of Announcement : Result
Designation : Junior Engineer (Trainee) 2012
Result : https://www.upcl.org/wss/downloads/WhatsNewAug_2167.pdf
UPCL Home Page : https://www.upcl.org/wss/
SELECT LIST OF JUNIOR ENGINEER (Trainee), E&M-2012
Sl. No. Roll No. Regn. No. Name of Candidate Cate. Sub Cate. MarksObtained (Max. Marks - 173) Remarks
1 51139074 301929 KHUSHAL SINGH GEN 124.25
2 21135335 300232 ANUJ TIWARI GEN 116.25
3 21135372 301952 AKSHAY KUMAR SINGH GEN 111.50
4 11132760 301506 JABEER HASAN GEN 110.25
5 11139457 930095 GULZAR AHAMED GEN 110.00
6 31136735 303123 SANJAY RAWAT GEN 110.00
7 31136684 302090 ANKIT RAWAT GEN 108.75
8 41137126 700193 SHERPAL SC 108.25 SAGC
9 31136855 300908 SHAMBHU BAHUGUNA GEN 107.50
10 11132262 302003 RAJESH JOSHI GEN 106.00
11 21136379 300479 SANJEEV KUMAR CHAUHAN GEN 106.00
12 11132997 302047 ASHWANE KUMAR GEN 105.25
13 11133045 303677 SHIV RAJ SINGH GEN 105.25
14 31139536 930107 SURAJ SINGH GEN 104.75
15 11132520 301954 PRAVEEN PRATAP SINGH CHAUHAN GEN 104.75
16 21135734 302415 MOHD. DANISH OBC 104.75 SAGC
17 11132771 302116 DHARMENDRA SINGH GEN 103.75
18 21135921 300656 SHIV KUMAR RAJBHAR GEN 103.50
19 21135893 700336 SANJAY KUMAR SC 102.75 SAGC
20 21135923 302656 MUSTAKEEN ALI OBC 102.75 SAGC
21 51138149 303352 SANDEEP SINGH SAMANT GEN 102.50
22 21136008 302127 MAYANK CHAUHAN GEN 102.25
23 21135563 303583 HARISH BHATT GEN 101.75
24 31136880 302139 ANSHUL DHYANI GEN 101.75
25 21135173 302711 INTAZAR ALI OBC 100.00
26 11139494 930088 SANDEEP PANWAR OBC 99.50
27 11139482 930077 SUNIL JATAV SC 99.00
28 21136125 302997 SUNNY GOSWAMI OBC 98.50
29 11139425 930092 RAM KUMAR OBC 98.25
30 21135112 302670 PARUL KUMAR OBC 97.75
31 21135694 700874 SANDEEP KUMAR SC 96.50
32 11132740 302395 NARENDRA SINGH RANA OBC 95.50
33 41137137 700174 PITAM SINGH SC 95.25
34 11133036 302867 ANKIT KUMAR OBC 95.25
35 21135317 701122 DEEPAK SINGH RANA ST 94.75
............
For full list of successful candidates, refer to the above link.