www.mahadiscom.com Result 2012 Maharashtra State Electricity Distribution Co Limited : Public Relation Officer, Jr Manager

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    www.mahadiscom.com Result 2012 Maharashtra State Electricity Distribution Co Limited : Public Relation Officer, Jr Manager

    Name of the organisation : Maharashtra State Electricity Distribution Co Limited(mahadiscom.com)
    Description : Result 2012 Public Relation Officer, Jr Manager
    Mahadiscom Index page : http://www.mahadiscom.com/AdvtNo4-20...onOfficer.shtm
    Result : http://www.mahadiscom.com/AdvtNo4-20...didates_09.pdf
    Download Call letter Here : http://ibpsreg.sifyitest.com/mahaintaug12/%20login.php

    Interview schedule for the post of Jr.Manager (HR) & Public Relation Officer advertised vide Advt. No.4/2012 and Written Test held on 01.07.2012.

    21st August, 2012 (0900 hrs)
    1200090084 1100090581 1200090086 1100090582
    1200090107 1100090590 1200090114 1100090597
    1200090141 1100090607 1200090142 1100090647
    1200090148 1100090648 1200090149 1100090659
    1200090161 1100090675 1200090183 1100090679
    1200090189 1100090709 1210090245 1100090711
    1200010009 1100090738 1200010016 1100090743
    1200010021 1100090769

    21st August, 2012 (1300 hrs)
    1100090779 1100091032 1100090785 1100091069
    1100090820 1100091089 1100090827 1100091102
    1100090863 1100091114 1100090878 1100091132
    1100090881 1100091149 1100090917 1100091155
    1100090930 1100091229 1100090939 1100091263
    1100090942 1100091283 1100090976 1100091308
    1100090991 1100091322 1100090992 1100091330
    1100091005 1100091351

    22nd August, 2012 (0900 hrs)
    1100091368 1100091517 1100091397 1100091531
    1100091403 1100091542 1100091408 1100091552
    1100091414 1100091558 1100091425 1100091579
    1100091434 1100091582 1100091443 1100091594
    1100091446 1100091595 1100091468 1100091615
    1100091471 1100091626 1100091478 1100091631
    1100091501 1100091637 1100091505 1100091647
    1100091509 1100091653

    22nd August, 2012 (1300 hrs)
    1100091669 1100091839 1100091732 1100091840
    1100091733 1100091850 1100091734 1100091862
    1100091735 1100091877 1100091757 1100091880
    1100091771 1101091907 1100091776 1105091930
    1100091786 1110092113 1100091794 1110092118
    1100091796 1110092122 1100091802 1110092132
    1100091818 1110092144 1100091821 1110092158
    1100091832 1110092167

    23rd August, 2012 (0900 hrs)
    1110092173 1110092285 1110092181 1110092287
    1110092190 1110092290 1110092204 1110092297
    1110092206 1110092319 1110092209 1110092335
    1110092227 1110092350 1110092231 1110092354
    1110092233 1120092427 1110092240 1400090001
    1110092243 1100010069 1110092247 1100010078
    1110092255 1100010131 1110092262 1100010227
    1110092281 1100010229

    23rd August, 2012 (1300 hrs)
    1100010309 1100020346 1110011964 1100020351
    1110011982 1110022023 1110011987 1100040380
    1110011989 1110042027 1100020311 1110042029
    1100020314 1100080436 1100020318 1100080489
    1100020320 1100080509 1100020332 1100080521
    1100020335 1100080526 1100020337 1110082034
    1100020338 1110082053 1100020339 1110082062
    1100020345 1110082080