SCCL Result 2012 www.scclmines.com Electrician Trainee Cat I : The Singareni Collieries Company Limited

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    SCCL Result 2012 www.scclmines.com Electrician Trainee Cat I : The Singareni Collieries Company Limited

    Name of the Organisation : The Singareni Collieries Company Limited SCCL (scclmines.com)
    Type of Announcement : Result
    Designation : Electrician Trainee Cat.I

    Result : http://www.scclmines.com/cpp/elcfmrt.pdf
    SCCL Home Page : http://www.scclmines.com/cpp/status.html

    POST : ELECTRICIAN TRAINEE CAT.I
    TEST DATE : 24/06/2012
    EXTERNAL : UNRESERVED(NON LOCAL+LOCAL): 22+3* (OC-12,BCA-02,BCB-01,BCC-02*,BCD-02,BCE-01,SC-03 & ST-01+01*)
    (LOCAL) :92+33* (OC-47,BCA-06+04*,BCB-10+06*,BCC-01,BCD-06+05*,BCE-03+03*,SC-13+9* & ST-6+6*)

    S.NO !CALL.NO! CANDIDATE NAME !CASTE!LOCAL OR! DATE OF BIRTH! MARKS NONLOCAL! Max. 100!

    S/SHRI
    1 9600089 BOORLA MALLESH KUMAR BCB LOCAL 09/06/82 80.00
    2 9600673 MEDISETTY HARI BCB LOCAL 11/08/86 78.88
    3 9600964 BOGA RAJ KUMAR BCB LOCAL 17/08/89 78.88
    4 9600026 THIRUPATHI V BCD LOCAL 08/03/82 77.77
    5 9600427 MD NASEEM BAIG BCE LOCAL 16/09/84 75.55
    6 9600602 RAJU KASA BCB LOCAL 16/02/86 75.55
    7 9600055 B SAILU BCD LOCAL 18/04/82 73.33
    8 9600212 K V D N PRASAD BCB LOCAL 10/05/83 73.33
    9 9600226 MIRIYALA KIRAN BCD LOCAL 25/05/83 73.33
    10 9600128 K SADANANDAM BCB LOCAL 06/08/82 71.11
    11 9600554 BOJJA RAVINDAR BCB LOCAL 17/08/85 71.11
    12 9600819 B NAVEEN KUMAR BCB LOCAL 28/08/87 71.11
    13 9600075 BANDI NAGESH BCD LOCAL 26/05/82 70.00
    14 9600620 GUDURU ANIL KUMAR BCB LOCAL 02/04/86 70.00
    15 9601018 K POORNA CHANDER BCB LOCAL 01/06/91 70.00
    16 9600079 EDULAPURAM MADHU BABU BCB LOCAL 02/06/82 68.88
    17 9600119 R VENU BCB LOCAL 10/07/82 68.88
    18 9600187 T VIJAYA PRASAD BCD LOCAL 21/02/83 68.88
    19 9600401 ESWARA CHANDRA SAI P BCA LOCAL 18/07/84 68.88
    20 9600586 K VENKATESH BCB LOCAL 09/12/85 68.88
    21 9600667 N M NAMBAIAH BCB LOCAL 01/08/86 68.88
    22 9600752 JAGAN R BCD LOCAL 02/05/87 68.88
    23 9600959 KADALI RAJASHEKAR BCB LOCAL 26/07/89 68.88
    24 9601000 ALEEMUDDIN MOHD BCE LOCAL 14/07/90 68.88
    25 9600120 B VENKATA RAMANA BCD LOCAL 14/07/82 67.77
    26 9600151 ANDEY HANUMAN PRASAD BCD LOCAL 30/08/82 67.77
    27 9600421 PETTUGADI OMPRAKASH BCA LOCAL 22/08/84 67.77
    28 9600650 R VENKATESWARLU BCA LOCAL 10/06/86 67.77
    29 9600665 M VENKATESWARLU BCB LOCAL 15/07/86 67.77
    30 9600825 T RAMESH BCA LOCAL 02/10/87 67.77
    31 9600138 N SRINIVAS SC LOCAL 15/08/82 66.66
    32 9600189 GADADESI RAJU SC LOCAL 25/02/83 66.66
    33 9600465 S SAMPATH BCB LOCAL 20/02/85 66.66
    34 9600515 B SRINIVAS BCB LOCAL 04/06/85 66.66
    35 9600842 VANNALA VIDYASAGAR BCB LOCAL 22/01/88 66.66
    36 9600855 BUSHA KUMARA SWAMY BCD LOCAL 10/04/88 66.66
    37 9600007 SAKA LAXMAN KUMAR SC LOCAL 22/01/82 65.55
    38 9600082 BANDI VENKATA RAMULU SC LOCAL 04/06/82 65.55
    39 9600290 K THRINATHA RAO BCB LOCAL 26/08/83 65.55
    40 9600585 DASARI RAMESH BCB LOCAL 08/12/85 65.55
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.
    Attached Files Attached Files