July 18th, 2012, 10:40 AM
Post Count Number #1
CLAT 2012 Result www.nalsar.ac.in Common Law Admission Test : Nalsar University of Law Hyderabad
Name of the Organisation : Nalsar University of Law (nalsar.ac.in) Hyderabad
Type of Announcement : Result
Designation : Common Law Admission Test-2012 CLAT
UNDER GRADUATE PROGRAMME
Combined Merit List : http://www.nalsar.ac.in/CLAT%20-%202...List-%20UG.pdf
Roll Number wise : http://www.nalsar.ac.in/CLAT%20-%202...e%20-%20UG.pdf
POST GRADUATE PROGRAMME
Merit List : http://www.nalsar.ac.in/CLAT%20-%202...ULTS/Merit.pdf
Roll Number wise : http://www.nalsar.ac.in/CLAT%20-%202...TS/roll_pg.pdf
Result Page : http://www.nalsar.ac.in/clat%20-%202012%20results.html
COMMON LAW ADMISSION TEST-2012
ROLLNO WISE LIST OF CANDIDATES FOR UNDERGRADUATE PROGRAMMES
SR.NO. ROLLNO NAME DOB GENDER PWD CAT(V) CAT(H)* DOMICILE MARKS SECURED RANK
1 10101101001 AISHWARYA PRASAD 18/06/1994 F N GENERAL 4 OTHERS 114 2588
2 10101101002 RUDRA GOPINATH 13/08/1993 M N GENERAL 4 OTHERS 131 553
3 10101101003 ERIKA KASBA 05/11/1994 F N GENERAL 4 123 1295
4 10101101004 P PRAKYATH 10/08/1994 M N GENERAL 4 OTHERS 86 11043
5 10101101005 SUNITA SINWAR 15/08/1992 F N GENERAL 4 OTHERS 93 8168
6 10101101006 PRUTHVEEN PRALHAD KATTIMANI 23/09/1994 M N SC 4 OTHERS 58 21841
7 10101101007 AKHIL NENE 12/02/1994 M N GENERAL 4 OTHERS 124 1176
8 10101101008 MANDEPANDA ISHAANA AIYANNA 20/02/1993 F N GENERAL 4 OTHERS 100 6029
9 10101101009 SHREE PRASUN 30/12/1995 M N GENERAL 4 JHARKHAND 69 18510
10 10101101010 R ANURADHA 02/09/1995 F GENERAL 4 95 7536
11 10101101011 LALITHA C B 03/01/1993 2 N GENERAL 4 OTHERS 87 10601
12 10101101012 UGAMI NANJAPPA 19/10/1993 2 N GENERAL 4 OTHERS 114 2529
13 10101101013 DEEKSHITHA SRIKANT 14/03/1994 F N GENERAL 4 OTHERS 142 95
14 10101101014 MEGHA NAMBIAR K 22/08/1994 F N GENERAL 4 OTHERS 124 1139
15 10101101015 SUJAYEENDRA SRIDHAR 24/06/1994 M N GENERAL 4 OTHERS 95 7554
16 10101101016 SIDDARTH SRINIVASAN 06/11/1992 M N GENERAL 4 OTHERS 91 8945
17 10101101017 RASHMI NAYAR 25/07/1993 F N GENERAL 4 OTHERS 101 5688
18 10101101018 SRUTHI BALAKRISHNAN 06/09/1994 F N GENERAL 4 OTHERS 130 588
19 10101101020 SAVITHRAN RAMESH 01/06/1994 M N GENERAL 4 OTHERS 139 167
20 10101101021 SHYAM RAMASWAMY S J 09/07/1994 M N GENERAL 4 OTHERS 85 11607
21 10101101022 BASAWA PRASAD KUNALE 19/05/1994 M N ST / ST PLAIN 4 OTHERS 90 9362
22 10101101023 JAYATI GOYAL 09/11/1994 F N GENERAL 100 6022
23 10101101024 K SALEEM BASHA 04/03/1994 M N OBC 4 OTHERS 68 18661
24 10101101025 RAKSHA MEHTA 07/10/1994 F N GENERAL 4 OTHERS 87 10700
25 10101101026 SIDDHARTH THEODORE 28/11/1993 M N GENERAL 4 OTHERS 99 6131
26 10101101027 TRISHA DASGUPTA 19/05/1994 F N GENERAL 4 OTHERS 138 211
27 10101101028 ANISHA JOSEPH 27/11/1994 F N GENERAL 4 OTHERS 78 14511
28 10101101029 BHARGAVI NARAYAN 02/03/1994 F N GENERAL 4 OTHERS 83 12061
29 10101101030 ADITYA RAVISHANKAR 17/04/1994 M N GENERAL 4 OTHERS 110 3255
30 10101101031 SANGAMESH JAGADEESH NARGUND 25/03/1994 M N GENERAL 4 OTHERS 104 4616
31 10101101032 MADHUSMITA DEEPT 15/01/1994 F N OBC 4 BIHAR 123 1199
32 10101101033 KRITHIKA RADHAKRISHNAN 02/11/1994 F N GENERAL 4 OTHERS 132 493
33 10101101034 K HARIRAM BHATT 26/01/1993 M N GENERAL 2 OTHERS 87 10830
34 10101101035 KIRTI MEWAR 24/04/1993 F N GENERAL 4 JHARKHAND 91 8859
35 10101101037 ANOOP ASHOK 16/12/1993 M N GENERAL 4 OTHERS 102 5369
36 10101101038 NAMRATA KISHOR KABRA 12/06/1993 F N GENERAL 4 OTHERS 106 4163
37 10101101039 AISHWARYA V SHASTRY 27/07/1994 F N GENERAL 4 OTHERS 66 19527
38 10101101040 TANVI SATISH KINI 10/11/1992 F N GENERAL 4 OTHERS 123 1274
39 10101101041 AMAN SAXENA 21/03/1995 M N GENERAL 4 OTHERS 104 4800
............
For full list of successful candidates, refer the document or the pdf file in the link.
* 1-Dependent of Freedom Fighter, 2-Son/Daughter of Defence/Personnel deployed in UP or Defence Personnel of UP either retired or killed/disabled in action, 3-Ancestral Resident of Village Sidhuwal, District Patiala, 4-None