www.esic.nic.in Result 2012 Employees State Insurance Corporation Uttarakhand : Multi Tasking Staff

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    www.esic.nic.in Result 2012 Employees State Insurance Corporation Uttarakhand : Multi Tasking Staff

    Name of the organisation : Employees State Insurance Corporation Uttarakhand (esic.nic.in)
    Description : Result 2012 Multi Tasking Staff

    ESIC Recruitment Page : http://www.esic.nic.in/rec_uttarakhand.php
    Result : http://www.esic.nic.in/Recruitment/U...DMTS280612.pdf

    FOLLOWING ARE THE MARKS SCORED BY THE CANDIDATES APPEARED IN THE WRITTEN EXAMINATION HELD ON 29.04.2012 FOR THE POST OF MULTI TASKING STAFF (MTS) FOR UTTARAKHAND REGION.

    THE FINAL SELECT LIST WILL BE PUBLISHED BY THE REGION DIRECTOR CONCERNED BASED ON THE VACANCIES ADVERTISED.

    SNO REGION ROLLNO NAME DOB CATEGORY EXSERVICEMEN PWD CORRECT WRONG BLANK MULTIPLE POSITIVE_SCORE NEGATIVE_SCORE TOTAL_SCORE
    1 Uttarakhand 61102120 MEHTAB SINGH 6/10/1988 U/R N N 126 44 30 0 126 11 115
    2 Uttarakhand 61102067 PRASHANT SAJWAN 9/13/1988 U/R N N 121 35 44 0 121 8.75 112.25
    3 Uttarakhand 61102035 NIDHI SHARMA 5/22/1988 U/R N N 109 36 55 0 109 9 100
    4 Uttarakhand 61102074 PURNIMA SHARMA 8/30/1991 U/R N N 106 27 67 0 106 6.75 99.25
    5 Uttarakhand 61102095 MAMTA 11/18/1990 U/R N N 105 32 63 0 105 8 97
    6 Uttarakhand 61102011 RAVI GUPTA 1/8/1987 U/R N Y 108 47 44 1 108 11.75 96.25
    7 Uttarakhand 61102124 POOJA 1/29/1991 U/R N N 105 36 59 0 105 9 96
    8 Uttarakhand 61102086 CHETAN JAWAHAR BHATT 5/23/1991 U/R N N 101 26 73 0 101 6.5 94.5
    9 Uttarakhand 61102107 HIMANSHU JOSHI 2/2/1990 U/R N N 104 39 57 0 104 9.75 94.25
    10 Uttarakhand 61102017 KULDEEP CHAND RAMOLA 5/23/1988 U/R N N 104 43 53 0 104 10.75 93.25
    11 Uttarakhand 61102106 DEEPAK SINGH RANA 4/15/1989 U/R N N 98 21 81 0 98 5.25 92.75
    12 Uttarakhand 61202179 RENU SINGH 7/4/1989 SC N N 100 44 56 0 100 11 89
    13 Uttarakhand 61102062 LATA BHANDARI 12/10/1989 U/R N N 98 37 64 1 98 9.25 88.75
    14 Uttarakhand 61402157 ANKIT KUMAR 8/7/1988 OBC N N 105 73 22 0 105 18.25 86.75
    15 Uttarakhand 61102102 OMKAR SINGH 8/17/1987 U/R N N 93 26 81 0 93 6.5 86.5
    16 Uttarakhand 61102122 KUMRESH 7/19/1989 U/R N N 107 88 3 2 107 22 85
    17 Uttarakhand 61102065 NUPUR GOYAL 11/23/1989 U/R N N 88 15 97 0 88 3.75 84.25
    18 Uttarakhand 61402159 PURUSHOTTAM KUMAR 7/7/1987 OBC N N 88 25 87 0 88 6.25 81.75
    19 Uttarakhand 61102140 GAURAV UNIYAL 7/1/1992 U/R N N 91 39 70 0 91 9.75 81.25
    20 Uttarakhand 61102042 KRISHNKANT GULATI 5/5/1993 U/R N N 89 34 77 0 89 8.5 80.5
    21 Uttarakhand 61102150 PRAKASH SINGH 6/12/1990 U/R N N 88 33 79 0 88 8.25 79.75
    22 Uttarakhand 61102075 SAMEEKSHA GUPTA 8/26/1992 U/R N N 87 30 83 0 87 7.5 79.5
    23 Uttarakhand 61102105 SANJEEV KUMAR 7/21/1991 U/R N N 82 17 101 0 82 4.25 77.75
    24 Uttarakhand 61102149 BHAGAT SINGH 1/15/1990 U/R N N 86 36 78 0 86 9 77
    25 Uttarakhand 61102132 PRIYANKA NEGI 3/21/1991 U/R N N 87 42 71 0 87 10.5 76.5
    26 Uttarakhand 61102099 HEMANT BISHT 12/14/1988 U/R N N 85 36 79 0 85 9 76
    27 Uttarakhand 61102002 YOGESH CHANDRA PANDEY 6/10/1988 U/R N N 97 90 11 2 97 22.5 74.5
    28 Uttarakhand 61102016 SURENDRA SINGH NEGI 3/20/1988 U/R N N 82 31 87 0 82 7.75 74.25
    29 Uttarakhand 61202172 AKASH DEEP 12/30/1991 SC N N 78 16 106 0 78 4 74
    30 Uttarakhand 61102090 RITIKA CHAKRABORTY 6/29/1992 U/R N N 96 88 16 0 96 22 74
    31 Uttarakhand 61102094 SUNIL SINGH BISHT 8/2/1991 U/R N N 78 18 103 1 78 4.5 73.5
    32 Uttarakhand 61102027 SHILPI CHAKRABORTY 12/30/1988 U/R N N 92 79 29 0 92 19.75 72.25
    33 Uttarakhand 61102146 VIRENDRA DABRAL 5/2/1990 U/R N N 77 25 97 1 77 6.25 70.75
    34 Uttarakhand 61102024 PREM SAGAR SINGH 5/10/1989 U/R N N 96 104 0 0 96 26 70
    35 Uttarakhand 61402158 SHAHJAD ALI 4/12/1989 OBC N N 89 78 33 0 89 19.5 69.5
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.