-
January 21st, 2012, 03:28 PM
Post Count Number #1
www.jaipurdiscom.in Result Technical Helper : Jaipur Discom
Technical Helper Result
RESULT OF ALL CANDIDATES WHO APPEARED IN WRITTEN COMPETITIVE EXAMINATION HELD ON 06.11.2011 FOR THE POST OF TECHNICAL HELPER UNDER JAIPUR DISCOM.
CATEGORYWISE CUT-OFF MARKS OF CANDIDATES (ONE AND HALF TIMES OF VACANCIES) TO BE CALLED FOR DOCUMENTS VERIFICATION IS AS UNDER. THE CATEGORYWISE MERIT LISTS WIL BE FINALISED AFTER VERIFICATION OF THEIR ORIGINAL DOCUMENTS.
(LIST OF SUCH CANDIDATES ALONG WITH DATE OF DOCUMENTS VERIFICATION WILL BE DISPLAYED SHORTLY AT JAIPUR DISCOM WEBSITE)
http://www.jaipurdiscom.in/
http://www.jaipurdiscom.in/orders/pe...esult_2012.pdf
SR. NO. REGISTRATION NO. ROLL NO NAME GENDER BIRTH DATE CATEGORY MARKS OF WRITTEN EXAM OUT OF 250
1 100006 1351015230 LAKHAN SINGH M 01/07/1991 BC 59 18.88 4.88 8.24 32.00
2 100012 1350405387 MONU KUMAR HARIJAN M 05/05/1988 SC 39 12.48 5.74 7.3 25.52
3 100016 1451001859 RAMESHWER MALAV M 24/10/1979 BC 121 38.72 4.15 7.09 49.96
4 100017 1450701156 DILRAJ MEENA M 07/03/1985 ST 107 34.24 3.87 6.9 45.01
5 100021 1350405938 RAMJI LAL BAIRWA M 15/06/1988 SC 125 40 4.37 7.37 51.74
6 100023 1451001807 SHANKAR LAL NAGAR M 09/08/1988 BC 102 32.64 4.12 7.47 44.23
7 100025 1351012247 RAMAWATAR SAINI M 15/07/1987 BC 118 37.76 4.25 7.43 49.44
8 100026 1451001903 IMRAN KHAN M 01/06/1984 BC 136 43.52 4.13 6.57 54.22
9 100028 1350710583 SATYA NARAYAN MEENA M 15/08/1990 ST 120 38.4 5.13 6.56 50.09
10 100033 1350100514 NEELMANI SINGH M 07/05/1986 UR 73 23.36 4.72 7.71 35.79
11 100038 1351011460 MANOJ KUMAR M 12/07/1993 BC 74 23.68 4.22 6.67 34.57
12 100044 1350102864 ABHISHEK MATHUR M 15/06/1992 UR 119 38.08 5.92 7 51.00
13 100045 1350708889 UMESH KUMAR MEENA M 25/01/1992 ST 158 50.56 5.27 7.51 63.34
14 100047 1351014471 VIJENDRA KUMAR JANGID M 03/04/1987 BC 153 48.96 5.05 7.77 61.78
15 100052 1350100843 WAHID HUSAIN M 08/12/1988 UR 109 34.88 5.58 7.23 47.69
16 100056 1350707858 SURESH CHAND MEENA M 17/09/1990 ST 69 22.08 5.43 6.43 33.94
17 100062 1350710056 RAJENDRA PRASAD MEENA M 04/07/1990 ST 139 44.48 3.82 7.69 55.99
18 100066 1351014942 UMESH SAINI M 13/11/1991 BC 161 51.52 5 7.76 64.28
19 100071 1450100050 PANKAJ SHARMA M 20/08/1987 UR 136 43.52 4.12 6.51 54.15
20 100075 1350101542 RAHUL KUMAR JAIMAN M 01/01/1989 UR 126 40.32 4.97 8.04 53.33
21 100076 1350711158 HANUMAN PRASAD MEENA M 09/08/1980 ST 67 21.44 5.53 7.02 33.99
22 100078 1350710766 NAMONARAYAN MEENA M 10/08/1992 ST 99 31.68 4.65 7.19 43.52
23 100089 1350709063 RAJU LAL MEENA M 11/03/1985 ST 78 24.96 3.37 7.04 35.37
24 100094 1351012685 RAKESH YADAV M 01/07/1989 BC 137 43.84 6.15 7.23 57.22
25 100105 1451302785 TEJ SINGH GURJAR M 01/07/1992 SBC 166 53.12 4.53 7.24 64.89
26 100110 1351015586 JAGDISH PRASAD M 06/12/1990 BC 105 33.6 6.72 7.53 47.85
27 100111 1350101970 GANPAT SINGH RATHOR M 01/06/1985 UR 111 35.52 5.48 7.86 48.86
28 100114 1351015155 NEERAJ KUMAR SAINI M 19/12/1990 BC 100 32 5.05 7.57 44.62
29 100115 1350405321 DAULAT JATAV M 25/07/1990 SC 86 27.52 4.35 6.5 38.37
30 100117 1351014135 KAPIL KUMAR JAGA M 14/05/1989 BC 114 36.48 4.37 6.86 47.71
31 100126 1350405304 SANTOSH KUMAR JATAV M 09/12/1987 SC 85 27.2 4.67 7.16 39.03
32 100127 1351014948 GOPAL KRISHAN SWAMI M 30/03/1992 BC 86 27.52 4.67 6.27 38.46
33 100134 1451002294 CHANDAN SONI M 02/10/1990 BC 136 43.52 4.43 6.56 54.51
34 100138 1351012143 KAMLESH KUMAR SERAWAT M 05/02/1990 BC 168 53.76 5.6 6.84 66.20
35 100140 1351014759 KAPIL KUMAR M 05/08/1986 BC 105 33.6 6.82 7.01 47.43
36 100141 1350103747 JAILENDRA KUMAR M 08/10/1992 UR 167 53.44 6.82 8.3 68.56
37 100142 1350102516 MANOJ KUMAR SHARMA M 14/10/1989 UR 175 56 4.62 7.21 67.83
38 100143 1350406021 RAJENDRA PRASAD JATAV M 12/07/1987 SC 92 29.44 4.15 6.49 40.08
39 100144 1350708538 MUKAT KUMAR MEENA M 05/07/1988 ST 81 25.92 5.43 7.64 38.99
40 100155 1350405157 VIKRAM SINGH M 20/03/1989 SC 136 43.52 4.45 6.9 54.87
41 100157 1451001742 MONU SHANKAR MALAV M 01/02/1990 BC 192 61.44 5.85 8.27 75.56
42 100158 1351013584 DEVENDRA KUMAR SAINI M 20/08/1986 BC 139 44.48 5.07 6.53 56.08
43 100162 1351316349 CHARAN SINGH M 28/09/1988 SBC 119 38.08 6.12 6.39 50.59
44 100163 1350104735 GANGADEEN M 07/07/1990 UR 52 16.64 5.22 7.23 29.09
45 100164 1451002459 ASHWANI SONI M 10/01/1991 BC 108 34.56 3.93 6.13 44.62
46 100168 1450701367 RAJENDRA MEENA M 07/01/1986 ST 99 31.68 4.5 7.39 43.57
47 100169 1450100078 DIPESH KOSHIK M 06/12/1984 UR 84 26.88 3.73 7.73 38.34
48 100170 1350706853 GAURAV MEENA M 10/01/1990 ST 44 14.08 6.03 6.57 26.68
49 100174 1351012329 SHIVCHARAN RAWAT M 21/11/1987 BC 76 24.32 4.42 6.59 35.33
50 100175 1351013387 SATYENDRA SINGH DAGUR M 01/07/1990 BC 124 39.68 5.58 6.31
-
March 13th, 2012, 09:54 AM
Post Count Number #2
jaipurdiscom
when will final merit list of tech helper jaipurdiscom published ?
CATEGORYWISE CUT-OFF MARKS OF CANDIDATES (ONE AND HALF TIMES OF VACANCIES) TO BE CALLED FOR DOCUMENTS VERIFICATION IS AS UNDER. THE CATEGORYWISE MERIT LISTS WILL BE FINALISED AFTER VERIFICATION OF THEIR ORIGINAL DOCUMENTS.
Last edited by muthukalee; March 13th, 2012 at 10:39 AM.
-
March 28th, 2012, 07:36 PM
Post Count Number #3
Technical Helper
Sir,
When did second list of document verification for technical helper will published?
With regards
SANJAY
Keep a watch on the official website of the organization
-
July 2nd, 2012, 12:39 PM
Post Count Number #4
jaipur discom
How much electricity does Jaipur get from Badarpur and Kota thermal plant?
-
January 2nd, 2013, 05:13 PM
Post Count Number #5
time duration of doucment verification.