September 4th, 2012, 04:15 PM
Post Count Number #1
Andaman & Nicobar Administration Result 2012 www.and.nic.in : Patwari
Name of the Organisation : Andaman & Nicobar Administration (and.nic.in)
Type of Announcement : Result of Written Examination 2012
Designation : Patwari
Result : http://www.and.nic.in/file.php?id=1325
Home Page : http://www.and.nic.in/
OFFICE OF THE DEPUTY COMMISSIONER, DISTRICT OF SOUTH ANDMAN
RESULT OF WRITTEN EXAMINATION HELD ON 22/07/2012 FOR RECRUITMENT OF PATWARI
(COMBINED MERIT LIST)
S. NO ROLL NO CANDIDATES NAME CAT DOB Marks Obtained CML RANK
1 13409 TAPASH DAS GEN 03/03/83 16 20 18 13 67 1
2 18819 K. RAZIA BIBI GEN 12/02/89 17 18 21 11 67 2
3 15143 SHRI M MALLESHWAR RAO GEN 05/05/87 16 18 19 12 65 3
4 15551 M.MANIGANDAN GEN 09/01/83 14 15 21 13 63 4
5 12511 DEEPANKAR SARKAR GEN 06/02/91 14 21 17 11 63 5
6 16186 MANOJ LAL OBC 29/10/86 16 13 19 14 62 6
7 11113 ROSHAN GEORGE GEN 08/06/87 14 16 18 14 62 7
8 12359 SHRI ABHISHEK GEN 01/03/88 11 20 18 13 62 8
9 16858 MOHAMMED HANEEF GEN 21/11/79 8 18 22 13 61 9
10 15602 SHRI VIMAL KR. P GEN 05/11/81 15 17 18 11 61 10
11 17318 B.R. AJAY GEN 20/05/84 8 17 22 14 61 11
12 13791 ZAREENA OBC 25/12/87 11 19 16 15 61 12
13 11583 PARIMAL HALDER OBC 12/02/73 13 14 20 13 60 13
14 16614 MURUGEASON GEN 03/04/78 10 18 21 11 60 14
15 18492 NEETU LASKAR GEN 28/12/85 9 15 20 16 60 15
16 16291 M.PRABHAKARAN GEN 19/02/87 9 17 21 13 60 16
17 16671 MOHAMMED MANSOOR KHAN OBC 23/05/87 14 18 16 12 60 17
18 16863 MANOJ RAJ OBC 08/02/88 15 14 19 12 60 18
19 17358 DEEPA DINESH GEN 22/05/79 8 16 20 15 59 19
20 12312 SHRI SADHAN DAS GEN 03/08/83 11 19 17 12 59 20
21 16902 JAVED HAMEED OBC 24/10/83 17 18 16 8 59 21
22 18031 V.K.VINISH GEN 17/03/84 17 12 17 13 59 22
23 17813 P.RENU GEN 06/05/84 12 16 20 11 59 23
24 15826 DEBRATA RAHA OBC 06/07/85 13 15 20 11 59 24
25 18079 SASANKHA SEKHER PAL GEN 11/06/87 15 15 17 12 59 25
26 15322 SHRI P ABHISHEK KUMAR GEN 08/10/88 16 19 14 10 59 26
27 12889 K.P.ABDUL AZIZ OBC 22/03/89 10 16 21 12 59 27
28 18818 JENNY MATHEW GEN 05/05/89 16 14 19 10 59 28
29 14132 B.RAMESH GEN 09/12/92 12 17 19 11 59 29
30 17218 G. VELANKANNI GEN 12/05/77 13 16 16 13 58 30
31 17028 BINU KUMARI GEN 08/12/77 15 12 20 11 58 31
32 18239 TAZIR OBC 24/02/78 15 9 19 15 58 32
33 18590 CHANDER SEKHAR GEN 11/04/80 11 16 17 14 58 33
34 15211 AMIT BHATTACHARYA GEN 21/07/80 14 16 19 9 58 34
35 14548 ANDI GEN 10/08/80 12 17 19 10 58 35
36 18041 M.MURLI MOHAN GEN 19/09/81 12 16 19 11 58 36
37 14836 B.SIVA SHANKER RAO GEN 13/09/82 10 17 18 13 58 37
38 17845 SIPRA SINGH GEN 03/04/84 13 18 14 13 58 38
39 16223 K. NARENDAR KUMAR GEN 17/01/85 9 17 20 12 58 39
40 17077 SAJIDA OBC 21/09/85 10 18 17 13 58 40
............
For full list of successful candidates, refer the attached document or the pdf file in the link.