B.Sc VI Semester Results : www.rdunijbpin.org Rani Durgavati Vishwavidyalaya

Closed Thread
Results 1 to 2 of 2
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    B.Sc VI Semester Results : www.rdunijbpin.org Rani Durgavati Vishwavidyalaya

    Rani Durgavati University B.Sc. VI Semester Results

    Rno name Obtained Out of Division Result Whcd

    317001 PRIYA KSHATRY 389 650 First Pass 0
    317002 PREETI SARATHE 451 650 First Pass 0
    317003 DEEPIKA SHRIVASTAVA 438 650 First Pass 0
    317004 KALPANA GUPTA 507 650 First Pass 0
    317005 BHAVNA 0 0 With-held 22
    317006 P SREETHA 454 650 First Pass 0

    http://www.rdunijbpin.org/result.asp
    http://www.rdunijbpin.org/bsc6s-1-12.htm

    317007 MOHAMMAD YASEEN 0 0 With-held 22
    317008 JYOTI YADAV 438 650 First Pass 0
    317009 SUMAN VISHWAKARMA 390 650 First Pass 0
    317010 SONA PATEL 458 650 First Pass 0
    317011 UMASHANKAR 374 650 First Pass 0
    317012 MANISHA 426 650 First Pass 0
    317013 NEHA SHRIVASTAVA 0 0 With-held 22
    317014 NIRMALA PARASTE 362 650 ATKT in MB 0
    317015 LAXMI VINODIYA 0 0 With-held 22
    317016 PARMANAND PATEL 397 650 ATKT in M 0
    317017 SUKHRAM MARKAM 0 0 With-held 22
    317018 ASHOK KUMAR KUSHWAHA 455 650 First Pass 0
    317019 PRATIMA 422 650 First Pass 0
    317020 REENU BADGAIYA 396 650 First Pass 0
    317021 SHABNAM 441 650 First Pass 0
    317022 AMRENDRA SINGH 0 0 With-held 22
    317051 ABHA GUPTA 528 650 First Pass 0
    317052 ALKA TRIPATHI 414 650 First Pass 0
    317053 ANKIT MISHRA 443 650 First Pass 0
    317054 ANUBHA PATEL 402 650 First Pass 0
    317055 ASHA 401 650 Second Pass 0
    317056 ASHISH KUMAR PATEL 421 650 First Pass 0
    317057 ASHISH SINGH THAKUR 411 650 Second Pass 0
    317058 HIMANSHU SONI 402 650 Second Pass 0
    317059 JYOTI SINDHI 423 650 First Pass 0
    317060 KANCHAN GARG 463 650 First Pass 0
    317061 KAILASH KUMAR MEHRA 415 650 First Pass 0
    317062 LATA PATEL 405 650 First Pass 0
    317063 MAHESH PRASAD SHUKLA 385 650 Second Pass 0
    317064 NAMRATA CHOUBEY 476 650 First Pass 0
    317065 POOJA BAI LODHI 400 650 First Pass 0
    317066 POOJA URMALIYA 408 650 First Pass 0
    317067 POORNIMA LODHI 423 650 First Pass 0
    317068 PRABHAT KUMAR TIWARI 397 650 First Pass 0
    317069 RAVEED KHAN 338 650 ATKT in M 0
    317070 RUCHI TRIPATHI 422 650 First Pass 0
    317071 SACHIN KUMAR GARG 465 650 First Pass 0
    317072 SAURABH KUMAR SHUKLA 409 650 First Pass 0
    317073 SMITA 386 650 First Pass 0
    317074 SURESH KUMAR LODHI 339 650 ATKT in FC- 0
    317075 ANIL KUMAR 404 650 First Pass 0
    317076 ANKITA RATHOR 408 650 First Pass 0
    317077 ANUPAMA PANDEY 402 650 First Pass 0
    317078 ARCHANA KACHHI 390 650 First Pass 0
    317079 ARTI LODHI 389 650 First Pass 0
    317080 ASHISH KUMAR DAHAYAT 384 650 Second Pass 0
    317081 ASHISH KUMAR PATEL 415 650 First Pass 0
    317082 DEEPIKA KORI 444 650 First Pass 0
    317083 DEVKI YADAV 0 0 With-held 22
    317084 DHARMENDRA KUMAR TELI 0 0 With-held 22
    317085 DURGA KURMI 404 650 First Pass 0
    317086 EKTA SAHU 410 650 First Pass 0
    317087 IKRAM KHAN 393 650 First Pass 0
    317088 JAGDEEP SINGH MARAVI 418 650 First Pass 0
    317089 MADHULATA BARMAN 378 650 Second Pass 0
    317090 MAHENDRA KUMAR KACHHI 377 650 Second Pass 0
    317091 MALTEE SEN 0 0 With-held 22
    317092 MANISH KUMAR SAHU 372 650 First Pass 0
    317093 MANOJ KUMAR KURMI 400 650 First Pass 0
    317094 MOON MISHRA 435 650 First Pass 0
    317095 NEELAM PATEL 404 650 First Pass 0
    317096 NEELMANI 412 650 First Pass 0
    317097 NIDHI PATEL 393 650 First Pass 0
    317098 NIKHAT SHIFA 431 650 First Pass 0
    317099 POOJA GUPTA 363 650 Second Pass 0
    317100 POOJA SAHU 409 650 First Pass 0
    317101 POOJA UPADHYAY 398 650 First Pass 0
    317102 PRATIBHA TANTUVAY 404 650 First Pass 0
    317103 PRIYANKA CHOURASIA 404 650 First Pass 0
    317104 PRIYANKA RAI 394 650 First Pass 0
    317105 PRIYANKA SHUKLA 393 650 First Pass 0
    317106 PRIYANKA TRIPATHI 0 0 With-held 22
    317107 PUSHPA KATIYA 406 650 First Pass 0
    317108 RAMAAWTAR DUBEY 358 650 Second Pass 0
    317109 RAMSUJAN MEHRA 313 650 ATKT in FC- 0
    317110 RAVISHANKAR KURMI 0 0 With-held 6
    317111 ROSHNI CHANDRAVANSHI 385 650 First Pass 0
    317112 RUCHI SHUKLA 404 650 First Pass 0
    317113 SAKSHI SAHU 361 650 Second Pass 0
    317114 SANDEEP KUMAR KURMI 413 650 First Pass 0
    317115 SANGEETA PATEL 372 650 First Pass 0
    317116 SANJAY KUMAR 327 650 Second Pass 0
    317117 SHAILJA PATEL 394 650 First Pass 0
    317118 SHEKH MUEEN BEHNA 375 650 Second Pass 0
    317119 SHIKHA MISHRA 408 650 First Pass 0
    317120 SHILPA GUPTA 411 650 First Pass 0
    317121 SHIVJEET SINGH RAJPOOT 366 650 Second Pass 0
    317122 SHRASHTI MISHRA 401 650 First Pass 0
    317123 SHYAMSUNDAR RAI 464 650 First Pass 0
    317124 SUMAN CHAKRAVARTYI 424 650 First Pass 0
    317125 SUREKHA PATEL 0 0 With-held 22
    317126 VARSHA SAHU 422 650 First Pass 0
    317127 VINEETA KORI 399 650 First Pass 0
    317129 SALMA PARVEEN 377 650 Second Pass 0
    317130 DEEP CHAND 342 650 Second Pass 0
    317131 SATISH KUMAR 352 650 Second Pass 0
    317201 AJEYA DIXIT 398 650 First Pass 0
    317202 ASHA MINJ 422 650 First Pass 0
    317203 ANKITA THAPAK 474 650 First Pass 0
    317204 ANJANA SINGH 412 650 First Pass 0
    317205 ANITA SEN 343 650 ATKT in M 0
    317206 ALKA MISHRA 421 650 First Pass 0
    317207 CHANCHAL SINGH 412 650 First Pass 0
    317208 DEEPTI KHANDEKAR 465 650 First Pass 0
    317209 DEEPIKA GHORMARE 407 650 First Pass 0
    317210 INDU MEHTAB SINGH 385 650 First Pass 0
    317211 JYOTI THAKUR 0 0 With-held 22
    317212 JYOTI SINGH 450 650 First Pass 0
    317213 KARISHMA MISHRA 411 650 First Pass 0
    317214 KAVERI KUNDU 464 650 First Pass 0
    317215 MINU SINGH 411 650 First Pass 0
    317216 MANISHA SAIYAM 366 650 ATKT in MB 0
    317217 MAYA CHATRI 383 650 ATKT in PH 0
    317218 NATASHA NANCY LUKE 0 0 With-held 22
    317219 NIDHI PANTHI 422 650 First Pass 0
    317220 PUSHPA KUSHWAHA 394 650 First Pass 0
    317221 PRIYANKA PATEL 522 650 First Pass 0
    317222 RUPA PATEL 431 650 First Pass 0
    317223 RENUKA 354 650 First Pass 0
    317224 RITUJA UKEY 0 0 With-held 22
    317225 REETA PATEL 378 650 First Pass 0
    317226 SHITANSHU TRIPATHI 0 0 With-held 22
    317227 SAROJ KUMARI YADAV 468 650 First Pass 0
    317228 SHWETA BAGHEL 302 650 Fail 0
    317229 SANDHYA JAISWAL 383 650 First Pass 0
    317230 TRUPTI THOOL 468 650 First Pass 0
    317231 TRIPTI KUMARI SHRIVAS 389 650 First Pass 0
    317232 VASUNDHARA RANI JHARIA 411 650 First Pass 0
    317233 SHIKHA NAIDU 394 650 First Pass 0
    317234 KHUSHBU YADAV 310 650 ATKT in M 0
    317235 POOJA KEWAT 416 650 First Pass 0
    317236 SONAM KALE 398 650 First Pass 0
    317237 SANGEETA PATLE 423 650 First Pass 0
    317238 BHAGWATI PARASTE 399 650 First Pass 0
    317239 DIVYANSHI GARG 505 650 First Pass 0
    317240 PRAWESH SHUKLA 370 650 ATKT in MB 0
    317241 RAMA DEVI PUTTA 437 650 First Pass 0
    317271 POOJA GUPTA 0 0 With-held 22
    317272 KALPANA SONDHIYA 382 650 ATKT in MB 0
    317273 KHYATI PANDYA 0 0 With-held 8
    317274 NISHA TAPHA 387 650 ATKT in MB 0
    317275 ANJUM ARAH 435 650 First Pass 0
    317276 APARNA KADE 409 650 First Pass 0
    317277 JYOTI PATEL 383 650 First Pass 0
    317278 KHUSHBOO 458 650 First Pass 0
    317279 MEENA KOSHTA 433 650 First Pass 0
    317280 NEELAM TIWARI 0 0 With-held 22
    317281 SHIVANGI YADAV 394 650 ATKT in PH 0
    317282 SONAM TIWARI 413 650 First Pass 0
    317283 SUJATA SONI 0 0 With-held 22
    317284 SWALEHA BEGUM 464 650 First Pass 0
    317285 AKANKSHA SEN 368 650 First Pass 0
    317286 SARASWATI AHIRWAR 426 650 First Pass 0
    317287 ASHMI SIDDIQUI 401 650 ATKT in MB 0
    317288 NEELU BARSKAR 357 650 ATKT in MB 0
    317289 RASHMI SHARMA 0 0 With-held 6
    317331 AVINASH MANIKPURI 390 650 First Pass 0
    317332 AKHILESH KUMAR MISHRA 417 650 First Pass 0
    317333 ASHUTOSH AWASTHI 0 0 With-held 6
    317334 ANUJ KUMAR SHARMA 462 650 First Pass 0
    317335 BUSHRA BANO 461 650 First Pass 0
    317336 KAMLESHWAR SINGH DHURWEY 510 650 First Pass 0
    317337 MUKESH KUMAR KHANDE 0 0 With-held 22
    317338 POOJA GONTIA 0 0 With-held 22
    317339 RAJ SARAF 405 650 First Pass 0
    317340 SHILPI JAIN 433 650 First Pass 0
    317341 SHUBHANSHU PYASI 0 0 With-held 22
    317342 SAURABH KANKANE 449 650 First Pass 0
    317361 SHABNAM MANSOORI 0 0 With-held 22
    317362 RUCHI AGRAWAL 406 650 First Pass 0
    317363 PRADEEP GIRI 0 0 With-held 22
    317364 RAGHVENDRA RAO 406 650 ATKT in M 0
    317381 ACHAL KUMAR PRASAD 468 650 First Pass 0
    317382 ANUJ 445 650 First Pass 0
    317383 ASHISH SHUKLA 392 650 First Pass 0
    317384 ASHVIN PARTE 431 650 First Pass 0
    317385 ATUL PATEL 406 650 First Pass 0
    317386 AVINASH WARKADE 430 650 First Pass 0
    317387 DEVENDRA JAISWAR 401 650 ATKT in CH 0
    317388 RAKHI GUPTA 432 650 First Pass 0
    317389 RAVISHANKAR KATARYA 454 650 First Pass 0
    317390 SAURAV SINGH 427 650 First Pass 0
    317391 SURENDRA KUMAR CHOUDHARY 442 650 First Pass 0

    For more details see the link

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    Result

    My name is Anil kumar tekam and my enrolment number is bb/13491 and roll number is 313321.

    @Anil Kumar Tekam:
    Your name and roll number is not in the list. You can check yourself using the below link
    http://www.rdunijbpin.org/BSC6S.pdf