www.ssc.nic.in Constable Result 2011 : Staff Selection Commission
DECLARATION OF THE RESULT CONSTABLE (GD) IN BSF,CISF,CRPF,AND SSB 2011 (MALE) (SELECT LIST)
RECTT OF CONSTABLE (GD) IN BSF,CISF,CRPF,AND SSB 2011 (MALE) ssc.nic.in
LIST OF CANDIDATES RECOMMENDED FOR APPOINTMENT
IN ROLL NO. ORDER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# ROLL NAME CATEGORY POST_PREF CAT_SELECT STATE VACANCYTYP ALLOC_PREF RANK
1 1004000096 MANISH KUMAR JANGID 1 A 9 15 G A SL\3879
2 1004000097 SONU SHARMA 1 ACBD 9 15 G A SL\1458
3 1004000229 DEVINDER SINGH 1 ACBD 1 15 B A SL\15177
4 1004000290 LALIT MOHAN 9 D 9 28 G D SL\19003
5 1004000349 KOSHAL KUMAR 9 A 9 15 B A SL\27847
6 1004000616 SACHIN MANHAS 1 DCAB 9 15 G D SL\20151
7 1004000696 SUNIL KUMAR 6 ABCD 9 15 B A SL\32697
8 1004000786 DALWINDER SINGH 9 BCDA 9 15 G B SL\23350
9 1004000885 SUNIL KUMAR 1 A 9 28 G A SL\27316
10 1004000935 VICKY KUMAR 9 ABDC 9 15 B A SL\28473
11 1004500032 SANDEEP KUMAR 9 CABD 9 15 G C SL\31329
12 1004500060 IMTAZ ALI 9 CBDA 9 15 G C SL\20246
13 1004500068 MUKESH KUMAR 9 A 9 15 G A SL\34886
14 1004500199 BISHAV KUMAR SHARMA 6 ADCB 6 15 B A SL\13769
15 1004500261 RAHUL KUMAR SHARMA 9 BADC 9 15 G B SL\14394
16 1004500281 SUNNY 1 A 1 15 B A SL\37376
17 1004500300 RAVI KUMAR 9 CBDA 9 15 G C SL\28100
18 1004500434 VISHAL PARIHAR 2 B 2 15 G B SL\13798
19 1004500454 MAKHTAR HUSSAIN 9 A 9 15 B A SL\30475
20 1004500464 SUNIL KUMAR 6 BDCA 9 15 G B SL\22584
21 1004500470 AMIT KUMAR SHARMA 9 ACDB 9 15 B A SL\10422
22 1004500520 RAHUL MANDLA 1 B 9 15 G B SL\23503
23 1004500543 RAMNEEK KUMAR 9 A 9 15 B A SL\28923
24 1004500598 VIJAY KUMAR 6 BCAD 9 15 G B SL\30356
25 1004500842 DEEPAK JYOTI 6 A 9 15 G A SL\35435
26 1004500887 RAMAN KUMAR 9 ACDB 9 15 B A SL\18690
27 1004500910 RAVI KUMAR 9 B 9 15 G B SL\20972
28 1004500933 MUBASHIR NABI 1 BDAC 1 15 G B SL\30512
29 1004500947 AMAN SHARMA 1 BCAD 9 15 G B SL\34636
30 1004500950 LOKESH SINGH 9 BCAD 9 15 G B SL\20229
31 1004500979 SHABIR AHMED 1 B 9 15 G B SL\34614
32 1004500984 SANJEEV KUMAR 9 C 9 15 G C SL\26997
33 1004500990 SUNNY SHARMA 6 ABCD 6 15 B A SL\32667
34 1004501020 SUMIT KHAJURIA 9 D 9 15 G D SL\23034
35 1004501119 KAMAL SINGH 9 D 9 15 G D SL\21452
36 1004501150 VISHAL SAJGOTRA 9 BCAB 9 15 G B SL\28910
37 1004501161 SUMAN KUMAR 9 BABC 9 15 G B SL\19127
38 1004501163 AVTAR SINGH 1 B 9 15 G B SL\20234
39 1004501237 DAVINDER KUMAR 2 CDAB 9 15 G C SL\23460
40 1004501267 PRABHU SINGH 2 BDCA 9 15 G B SL\28706
41 1004501334 SUNIL KUMAR 1 ABDC 9 15 G A SL\14096
42 1004501342 RAHUL ANAND PANHOTRA 1 BACD 9 15 G B SL\18413
43 1004501605 PREM PAL 1 C 9 15 G C SL\13823
44 1004501657 GANESH KUMAR 9 BADC 9 15 G B SL\34859
45 1004501663 NARINDER KUMAR 9 B 9 15 G B SL\29063
46 1004501810 AJAY SINGH 9 DBAC 9 15 G D SL\20562
47 1004501835 JAGDEEP SINGH 1 A 9 15 G A SL\28491
48 1004501875 DARSHAN KUMAR 9 ABCD 9 15 G A SL\25231
49 1004501948 RAHUL SHARMA 1 DCBA 1 15 G D SL\13757
50 1004501963 DEV PAL SHARMA 9 ABCD 9 15 G A SL\25529
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CATEGORY:1-SC,2-ST,3-EXS,6-OBC,9-UR. CAT_SELECT-SELECTED CATEGORY
VACANCY TYPE:- G-GENERAL, B-BORDER, N-NAXAL
ALLOCATED PREFERENCE:- A-BSF, B-CISF, C-CRPF,D-SSB
Last edited by mariammal; January 14th, 2012 at 11:43 AM.