March 5th, 2013, 10:19 AM
Post Count Number #1
www.bgvb.co.in Result 2012 Officer, Office Assistant Scale I, II, III : Bangiya Gramin Vikash Bank
Name of the organisation : Bangiya Gramin Vikash Bank (bgvb.co.in)
Description : Result 2012 Officer, Office Assistant Scale I, II, III
Reference No. : --
Total Post : 141
Result : http://www.bgvb.co.in/bgvb/SelectedCandidates.aspx
http://www.bgvb.co.in/bgvb/Recruitment.aspx
Previous related threads :
1) www.bgvb.co.in Recruitment 2013 : IBPS Officer, Office Assistant
2) www.bgvb.co.in Interview Call Letter 2013 : Officer, Office Assistant
Bangiya Gramin Vikash Bank,
HEAD OFFICE
LIST OF CANDIDATES SELECTED FOR JUNIOR MANAGEMENT SCALE I BASED ON INTERVIEW HELD BETWEEN 17TH FEB 2013 TO 24TH FEB 2013 :
CATEGORY : GENERAL
SL | Roll No | Reg No | Full_name | Category :
1 3251136996 6000509346 SUBHASIS ROY GENERAL
2 3251135045 6000399546 ARINDAM NANDI GENERAL
3 3251136002 6000113823 KANISKA SARKAR GENERAL
4 3291131222 6000059281 SUBHAJIT SEN GENERAL
5 3251136419 6000398819 AMRITA CHAKRABORTY GENERAL
6 3251134382 6000626271 SAMARPITA GHOSH GENERAL
7 3261130376 6000053896 PARTHA BHATTACHARJEE GENERAL
8 3251133637 6000197766 ARUNABHA ROY GENERAL
9 3251134290 6000281332 SOUMYA DE GENERAL
10 3251134015 6000349996 VIKRAMJIT PODDAR GENERAL
11 3251136973 6000292961 ABHRA SANTRA GENERAL
12 3251136087 6000014481 SOURAV MUKHERJEE GENERAL
13 3251134338 6000054998 DIPAYAN MANNA GENERAL
14 3251137808 6000215056 ANIRBAN BARDHAN GENERAL
15 3251135785 6000757765 SUPRIYA LAHIRI GENERAL
16 3251134935 6000359539 ARKA CHATTERJEE GENERAL
17 3251135652 6000007140 SAYANTAN SARKHEL GENERAL
18 3251137364 6000249831 KALPA ROY CHOWDHURY DAS GENERAL
19 3251136009 6000399277 JHUMKI BHOWMICK GENERAL
20 3251134811 6000644039 SWETA SHARMA GENERAL
21 3291130590 6000068069 SUMAN MAHATA GENERAL
22 3251137611 6000054298 SAKHYA MUKHERJEE GENERAL
23 3251136361 6000293513 ABHISHEK SAHA GENERAL
24 3251133764 6000403207 ASIFULLA GAZI GENERAL
25 3241130892 6000455722 SAPTARSHI CHAKROBORTY GENERAL
26 3291130810 6000052459 DIPTA SUNDAR SARKAR GENERAL
27 3251133869 6000173421 TUSHAR SARKAR GENERAL
28 3251137145 6000251463 SANDIP ROY GENERAL
29 3251134108 6000341207 ARUNIMA SAHA GENERAL
30 3251133966 6000349002 TUHIN SENGUPTA GENERAL
31 3251134451 6000067752 NABENDU BIKASH ROY GENERAL
32 3251134967 6000313958 RAJARSHI BANERJEE GENERAL
33 3251133659 6000351802 CHANDRA KANTA OJHA GENERAL
34 1881139462 6000216619 SUBHAJEET SINGHA GENERAL
35 3251135567 6000069711 RANA BERA GENERAL
36 3251134698 6000094881 SOUMYAJIT SENGUPTA GENERAL
37 3251135260 6000692238 SANDEEP DAS GENERAL
38 3251136330 6000055126 SOUMABHO BHATTACHARYA GENERAL
39 3271130208 6000117602 BIKRAM DAS GENERAL
40 3251135505 6000496367 SAYANTANEE GHOSH GENERAL
41 3251137587 6000063209 SUSMISH SARKAR GENERAL
42 3251137557 6000054500 SAYANTAN GHOSH ROY GENERAL
43 3251136511 6000064208 SOMA CHHATAIT GENERAL
44 3251136581 6000117483 SOMA SIKDER GENERAL
45 3251133927 6000390779 JIT BANERJEE GENERAL
CATEGORY : GENERAL WAIT LISTED CANDIDATES
SL | Roll No | Reg No | Full_name | Category :
1 3251136246 6000466192 SUMIT KUMAR DAS GENERAL
2 3251134357 6000143248 TAMAL HALDER GENERAL
3 3251137756 6000006729 SOUGATA CHATTERJEE GENERAL
4 3251137678 6000149389 OLI DHAR GENERAL
5 3251134846 6000241083 AKASH DAS GENERAL
6 3251134391 6000175625 SUVRO SEN GENERAL
7 3291131160 6000090615 ANIRBAN RAY GENERAL
8 3251135399 6000043669 AYAN SARBADHYAKSHA GENERAL
9 3251134025 6000165956 NIPA SAMADDAR GENERAL
10 3251135163 6000642565 PRASANTA SADHUKHAN GENERAL
11 3251134364 6000326577 ASHOK BAGAL GENERAL
12 3251137752 6000555020 PAMELA MAZUMDAR GENERAL
13 3251134969 6000077223 KALYAN GHOSH GENERAL
14 3281130329 6000096661 MD IMRAJ HOSSAIN GENERAL
15 3251135816 6000061270 GOUTAM MALAKAR GENERAL
16 3251135769 6000006473 ARNAB CHATTOPADHYAY GENERAL
17 3251136503 6000088592 SUMANTA ADHIKARI GENERAL
18 3251134905 6000187068 DEBOJYOTI SAHA GENERAL
19 3251135905 6000056762 HIRENDRANATH MONDAL GENERAL
20 3291130711 6000090176 BISWARUP BANIK GENERAL
21 3261130358 6000116076 SHUBHAJIT SAHA GENERAL
22 3251135305 6000036554 ANUPAM MAJEE GENERAL
23 3251136231 6000015833 AVIK DEY GENERAL
24 3291130897 6000221782 SAMPA MONDAL GENERAL
.....................
For full list of successful candidates, refer the above link