www.jipmer.edu.in MD MS 2012 Results PG Entrance Exam : Jawaharlal Institute of PostGraduate Medical Education & Research Puducherry

Closed Thread
Results 1 to 2 of 2
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    www.jipmer.edu.in MD MS 2012 Results PG Entrance Exam : Jawaharlal Institute of PostGraduate Medical Education & Research Puducherry

    MD/MS Entrance Exam Results 2012

    The list of eligible candidates who had qualified for counseling to Postgraduate (MD/MS) course – Session - 2012 based on the Entrance Examination conducted on 12th February 2012 is hereby notified. Tie-break for candidates with equal marks and counseling by Roster-Point allocation is being followed as per the Prospectus.

    http://www.jipmer.edu.in/
    http://www.jipmer.edu.in/Covering%20Letter2012.pdf
    http://www.jipmer.edu.in/UR2012.pdf

    Rank card will be available for downloading by the candidates from 21st February 2012. Further details on counseling will be available in the website in due course.

    JIPMER - PUDUCHERRY
    PG (MD/MS) ENTRANCE EXAMINATION 2012 -RESULT

    CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING - UR

    RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB NO. MARKS RESPONSE
    ============================================================
    1 26200 ADITI CHATURVEDI UR 754 46 28/10/1987
    2 21155 HARSHA VARDHAN M SC 751 41 04/10/1988
    3 21308 SHANMUGAM K OBC 726 54 27/04/1989
    4 27387 DEEPASREE J INST-UR 725 55 18/03/1987
    5 18201 SEBASTIAN JOSE UR 712 48 11/10/1984
    6 15729 SUHAS AITHAL.S UR 711 53 03/07/1987
    7 20967 THIRUVIKRAMA PRAKASH UR 710 58 07/06/1988
    8 19679 ANJANA A B OBC 707 49 02/11/1986
    9 15862 VENKATESH T UR 706 50 31/07/1987
    10 26405 SUMAN PATRA UR 705 59 26/03/1988
    11 15955 VISHWANATH VIJAY JOS UR 702 54 19/08/1987
    12 16742 H.S.SANJANA UR 702 54 19/04/1988
    13 15836 SHARADA M UR 701 55 27/07/1987
    14 26001 GYANRANJAN ROUT UR 701 59 10/07/1987
    15 14817 ANU TREESA PHILIP UR 700 52 22/11/1986
    16 17079 SANDEEP GANTA UR 700 56 12/08/1988
    17 20801 PRABHAKARAN N OBC 697 51 06/03/1988
    18 15913 KARTIK MITTAL UR 696 52 11/08/1987
    19 13293 MUHAMMED AFSAL P OBC 695 49 01/07/1985
    20 19811 PRIYA PRABHAKARAN NA UR 694 50 05/01/1987
    21 17323 MANTRI SHRUTI RAJGOP UR 692 60 22/03/1989
    22 13364 PADMA MENON UR 690 54 28/07/1985
    23 22996 ARYA SUMAN MISHRA INST-UR 689 59 07/02/1988
    24 26373 PRIYANKA ARORA UR 687 57 18/02/1988
    25 16705 A KISHORE KUMAR OBC 687 61 07/04/1988
    26 26618 BHUTA MAUNIL AJAY UR 686 62 07/10/1988
    27 26725 AKASH SHARMA UR 685 47 11/03/1989
    28 21177 MIDHUN KUMAR B UR 685 63 25/10/1988
    29 20315 VINODBABU MURAKONDA UR 684 52 15/07/1987
    30 16323 BAHUNUTHULA RAKESH K UR 682 62 25/11/1987
    31 18539 PRABAVATHI K OBC 680 60 06/06/1985
    32 14507 R SHRAVAN KUMAR UR 680 64 20/08/1986
    33 26430 VINAY M V UR 680 64 18/04/1988
    34 14719 SWARATIKA MAJUMDAR UR 679 49 19/10/1986
    35 16893 CHAUDHARY PRANITA PR UR 677 59 03/06/1988
    36 22839 ROHIT AGARWAL UR 675 65 06/03/1987
    37 16529 D KEERTI REDDY UR 673 51 29/01/1988
    38 17371 PRIYA PATHAK UR 673 59 01/07/1989
    39 14304 KIRANKUMAR N KULKARN UR 673 63 30/06/1986
    40 15529 AJITH M S OBC 672 56 28/05/1987
    ---------------------------------------------------------------------------

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    send me result for staff nurse in Jipmer, Pondicherry

    Result is not declared yet in the official website.
    Last edited by Answer; March 20th, 2012 at 10:46 AM.