www.yogivemanauniversity.ac.in Yogi Vemana University : RCET Results

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    www.yogivemanauniversity.ac.in Yogi Vemana University : RCET Results

    DIRECTORATE OF ADMISSIONS
    YOGI VEMANA UNIVERSITY, KADAPA
    The following is the list of candidates attended for interview during
    Phase-I for admission into Ph.D. programme in different departments
    of Yogi Vemana University for the academic year 2011-12. The marks
    obtained by the candidates in the test and interview along with the
    total marks are shown. The admission category is mentioned against
    the name for the selected candidate.
    Phase-II admissions will be conducted shortly for all the remaining
    candidates who are not called for interview during Phase-I. The
    total merit list of all the candidates of each discipline will be
    displayed and then the second phase admissions will be done.

    http://www.yogivemanauniversity.ac.in/ http://www.yogivemanauniversity.ac.i...WITH_MARKS.PDF

    (OCM-OPEN CATEGORY MERIT; OCW-OPEN CATEGORY WOMAN; BCM-BC CATEGORY MERIT
    BCW-BC CATEGORY WOMAN; SCM-SC CATEGORY MERIT; SCW-SC CATEGORY WOMAN
    STM-ST CATEGORY MERIT; L-LOCAL; N-NONLOCAL; O-OTHERS)
    ----------------------------------------------------------------------------
    SNo HTNO NAME CASTE L/ TEST INTER- TOTAL ADM
    NL MARK VIEW MARKS CATEGORY
    ----------------------------------------------------------------------------
    01-ANIMAL SCIENCE (ZOOLOGY)
    1 1101006 PRASANNA KUMAR V BCC L 53 14.9 67.9 OCM
    2 1101020 VENKATA SIVA REDDY K OC L 47 15.5 62.5 OCM
    3 1101021 HARINATH P OC L 42 14.5 56.5
    4 1101011 FIRDOSE BEGUM SK (W) BCE L 44 11.5 55.5 BCW
    5 1101024 RAMABRAHMAM C BCB L 43 11.1 54.1
    6 1101015 NEHA JABEEN P (W) OC L 41 12.1 53.1
    7 1101007 HEMALATHA M (W) SC L 41 10.1 51.1 SCW
    8 1101013 VIDYA SAGAR REDDY B OC L 40 9.5 49.5
    9 1101005 SIVAKUMAR T BCB L 33 12.4 45.4
    10 1101003 MALLESWARI M (W) BCA L 32 12.6 44.6
    11 1101008 RAJKUMAR CH SC N 31 11.8 42.8
    12 1101023 RADHA KRISHNA M SC L 32 10.6 42.6
    13 1101014 USHARANI C (W) SC L 31 11.3 42.3
    14 1101009 ASWANI P (W) SC L 31 8.0 39.0
    15 1101004 ARUNKUMAR NAIK B ST L 0 13.8 13.8
    16 1101001 JAYASRI Y (W) OC L 29 12.4 41.4 INSPIRE
    02-APPLIED MATHEMATICS
    1 1102004 LAVANYA M (W) OC L 57 10.9 67.9 OCM
    2 1102046 SHALINI K (W) BCB L 54 9.1 63.1 OCM
    3 1102029 NIRMALA B (W) OC L 54 8.4 62.4 OCW
    4 1102001 AMALA M (W) SC L 50 10.5 60.5 SCW
    5 1102010 SUDHA M (W) OC L 51 8.0 59.0
    6 1102057 MURALI MOHAN ACHARI A BCB L 48 10.1 58.1 BCM
    7 1102061 VIJAYALAKSHMI R OC L 46 12.1 58.1
    8 1102021 CHANDRA REDDY P OC L 48 9.9 57.9
    9 1102060 RAJASEKHAR REDDY N OC L 48 8.5 56.5
    10 1102005 BHARGAVI CG (W) OC L 47 8.5 55.5
    11 1102014 THEJASWANI CH (W) OC L 46 9.3 55.3
    12 1102033 VIJAYADU N BCA L 45 10.1 55.1
    13 1102007 SHANTAKUMARI V (W) SC L 39 8.0 47.0
    03-BIOCHEMISTRY
    1 1103004 SUDHEER CHAKRAVARTHY DV BCC L 62 17.1 79.1 OCM
    2 1103006 BHARATH KUMAR Y BCD L 60 13.0 73.0
    3 1103002 SREELATHA T (W) OC L 58 10.4 68.4
    4 1103012 NEELIMA H (W) BCD L 34 12.9 46.9 BCW
    5 1103014 AJNI J (W) SC L 30 11.8 41.804-BIOTECHNOLOGY
    1 1104043 MADHAVI B (W) BCB L 60 15.0 75.0 OCM
    2 1104031 VIJAYA NARESH J OC O 57 16.3 73.3
    3 1104042 RAMESH P BCD L 56 12.4 68.4 BCM
    4 1104064 APARNA S (W) OC N 52 14.3 66.3
    5 1104059 RATHNAKAR REDDY KVN OC L 49 15.6 64.6
    6 1104014 BRAMHAIAH M BCD L 52 11.9 63.9
    7 1104051 KIRANMAI K (W) OC L 50 11.3 61.3
    8 1104048 RAJESH N BCD L 48 12.9 60.9
    9 1104016 NIRMALA JYOTHI L (W) BCD L 51 12.9 63.9
    10 1104003 ARUNKUMAR NAIK B ST L 0 15.6 15.6
    11 1104007 VIJAYALAKSHMI G (W) OC L 0 14.0 14.0
    12 1104027 MANJUSHA B (W) SC L 0 13.9 13.9
    13 1104001 FATHIMA NAZNEEN H (W) OC L 28 16.0 44.0 INSPIRE

    05-BIOTECHNOLOGY & BIOINFORMATICS
    1 1105012 HIMABINDHU Y (W) OC L 60 15.4 75.4 OCM
    2 1105010 NIRMALA JYOTHI L (W) BCD L 56 11.8 67.8 BCW
    3 1105021 VIJAYA NARESH J OC O 51 14.6 65.6
    4 1105030 RAJESH N BCD L 51 13.3 64.3
    5 1105027 CHANDRA KALA L (W) OC L 43 13.9 56.9
    6 1105028 SIDDARTH E OC L 45 11.9 56.9
    7 1105033 SRIHARI K SC O 42 14.1 56.1 SCM
    8 1105024 SAI SUDHA G (W) BCB L 43 12.5 55.5
    9 1105020 SURENDRANATH K ST L 34 11.8 45.8
    10 1105014 GANGABHAVANI D (W) SC L 33 10.6 43.6
    11 1105006 VIJAYALAKSHMI G (W) OC L 0 14.4 14.4
    12 1105005 AMRUTHA VARSHINI K (W) BCB L 0 13.9 13.9
    13 1105007 NIRMALA PRASAD K ST O 0 13.8 13.8 NET

    06-BUSINESS MANAGEMENT
    1 1106045 YOUSUF CMD BCE L 59 14.8 73.8 OCM
    2 1106114 PHANINDRA NATHA NAIDU SV OC L 54 14.1 68.1 OCM
    3 1106061 UMASANKAR K BCB L 57 11.0 68.0 BCM
    4 1106015 CHANDRA MOULI GV OC L 51 15.0 66.0
    5 1106011 PRASANNA KUMAR KL OC L 52 12.4 64.4
    6 1106027 SUGUFTA YASMEEN V (W) BCE L 48 15.4 63.4 OCW
    7 1106046 ABDUL RAFI S OC L 48 13.9 61.9
    8 1106048 MANASA V (W) OC L 47 13.6 60.6
    9 1106101 SNEHA JAIN V (W) OC L 48 12.5 60.5
    10 1106076 ANIL DEVA KUMAR T BCC L 44 15.3 59.3
    11 1106040 MOHAMMED MUSTAFA V OC L 45 14.0 59.0
    12 1106138 SREELATHA Y (W) OC L 45 13.9 58.9
    13 1106128 VENKATA GOWTHAMI M (W) OC N 45 13.6 58.6
    14 1106020 NAZEEN BEGUM G (W) OC L 42 14.8 56.8
    15 1106026 MOHAN P OC N 42 13.4 55.4
    16 1106104 JYOTHI KALAYAN SC L 42 13.3 55.3 SCM
    17 1106014 SAIRA BEGUM S (W) BCE L 42 12.0 54.0 BCW
    18 1106125 RESHMA ANJUM SK (W) BCE L 40 13.4 53.4
    19 1106036 SURENDRA NATHA REDDY D OC L 44 9.3 53.3
    20 1106081 SAMBASIVA REDDY S OC L 40 12.9 52.9
    21 1106102 VISWANATH J BCD L 40 12.9 52.9
    22 1106044 NAGENDRA REDDY MV OC L 40 12.8 52.8
    23 1106131 PRAVEEN KUMAR P OC N 40 12.4 52.4
    24 1106089 RAJEENA S (W) OC L 41 11.0 52.0
    25 1106037 MAHITAB SULTHAN S (W) BCE L 40 11.5 51.5
    26 1106074 AFRIN SULTHAN S (W) BCE L 40 11.5 51.5
    27 1106111 ANITHA PREETHI G (W) SC L 41 8.4 49.4
    28 1106148 RAVEENDRA K OC L 40 8.8 48.8
    29 1106146 NAGA RAJU E SC L 39 9.3 48.3
    30 1106087 VIJAYA LAKSHMI K (W) SC L 37 9.8 46.8
    31 1106109 SREENIVAS MAHESH K ST L 35 10.1 45.1 STM
    32 1106091 SANTHOSH G ST L 31 12.0 43.0
    33 1106018 SATHESH NAIK B ST L 30 8.3 38.3
    34 1106008 GHOUSINNISA S (W) BCE L 36 11.9 47.9 NET
    Last edited by mariammal; January 25th, 2012 at 05:51 PM.