December 27th, 2011, 04:38 PM
Post Count Number #1
Engineering Services Examination Result : www.upsc.gov.in Union Public Service Commission
ENGINEERING SERVICES EXAMINATION,2011
SERVICE:CIVIL ENGINEERING
000343 000388 000621 000712 000759 000821 000998 001098 001294
001366 001467 001568 001891 001935 001957 002052 002430 002461
002605 002632 002643 002952 003431 003515 003605 003616 003725
003802 004031 004216 004242 004265 004318 004331 004372 004418
004502 004548 004704 004878 004891 004901 004908 005017 005127
005140 005306 005339 005604 005664 005668 005677 005692 005797
006053 006187 006352 006438 006475 006519 006702 006883 007021
007038 007112 007197 007316 007384 007615 008403 008446 008879
008927 009112 009459 009475 009600 009601 009643 009719 009880
010169 010376 010517 010568 010606 010888 011077 011314 011323
011551 011691 011730 011874 011920 011946 011978 012035 012148
http://upsc.gov.in/exams/exams.htm
http://upsc.gov.in/exams/written-res...g/2011/rol.pdf
SERVICE:ELECTRICAL ENGINEERING
000034 000084 000749 001167 001461 001846 001970 002166 002291
002451 002460 002899 002971 003139 003157 003199 003266 003374
003734 003959 004149 004377 004590 005045 005238 005387 005413
005816 006116 006136 006604 006653 006697 007168 007181 007186
007247 007416 007550 007798 007934 007935 008111 008225 008245
008444 008504 009439 009563 009855 010087 010222 010514 010571
010982 011166 011741 011934 012541 013320 014305 014330 014359
014993 015017 015545 015606 015765 015850 016117 016292 016492
016530 016701 017221 017614 017749 017893 017974 019307 019591
019637 019896 020106 020315 020796 021306 021547 021844 021851
022103 022476 022922 023227 023754 024156 024212 024401 024627
SERVICE:ELECTRONICS AND TELECOM ENGINEERING
000214 000371 000432 000655 000877 000919 000924 001242 001255
001364 001561 001577 001798 001890 001911 001916 002189 002578
002769 002934 002979 003030 003348 003525 003611 004019 004020
004468 004613 004627 004675 004870 004903 005296 005450 005624
005799 005912 006119 006244 006618 006650 006654 006667 006746
006899 007026 007100 007202 007382 007505 007617 007686 007752
007760 007779 008010 008149 008353 008464 008465 008572 008574
008611 008707 008897 009019 009101 009180 009684 009736 010170
010319 010408 010471 010485 010798 010884 010903 011014 011048
011117 011262 011299 011408 011474 011566 011599 011608 011609
Attached Images
Attached Files
Last edited by mariammal; January 13th, 2012 at 01:33 PM .
January 2nd, 2012, 01:17 PM
Post Count Number #2
Resume
K.rajashekar s/o.narsimlu
h.no:12-78,toopran road gajwel(v&m),502278, medak(dist), ap
sir,
i'm pursuing b.tech IVth year in electronics with 65% aggregate, am i eligible for applying apgenco. . .