November 6th, 2014, 10:36 AM
Post Count Number #1
jpsc.gov.in Result 2014 Civil Judge (JD) Mains Examination : Jharkhand Public Service Commission
Name of the Organisation : Jharkhand Public Service Commission (jpsc.gov.in)
Type of Announcement : Result
Designation : Civil Judge(JD) Mains Examination 2014
Reference Number : Advt. No-04/2013
Result here : http://www.indianjobtalks.com/upload...%2004_2013.pdf
Home Page : http://www.jpsc.gov.in/
Civil judge(JD) Mains Examination Result-2014(Advt. No-04/2013) Roll No. wise
UNR-174
41320001 41320397 41320944 41321550
41320005 41320400 41320982 41321558
41320007 41320402 41321005 41321567
41320017 41320407 41321010 41321585
41320022 41320422 41321011 41321589
41320023 41320428 41321024 41321594
41320050 41320431 41321036 41321599
41320054 41320441 41321060 41321608
41320057 41320445 41321068 41321611
41320068 41320454 41321070 41321617
41320081 41320461 41321074 41321619
41320115 41320462 41321081 41321620
41320123 41320465 41321116 41321623
41320126 41320471 41321126 41321637
41320134 41320477 41321132 41321645
41320135 41320491 41321134 41321674
41320138 41320493 41321135 41321677
41320139 41320572 41321149 41321678
41320157 41320578 41321173 41321684
41320174 41320589 41321176 41321698
41320176 41320591 41321214 41321734
41320180 41320594 41321281 41321735
41320184 41320599 41321292 41321751
41320187 41320613 41321324 41321776
41320193 41320616 41321337 41321778
41320202 41320627 41321339 41321784
41320204 41320628 41321349 41321792
41320211 41320630 41321368 41321794
41320235 41320689 41321371 41321795
41320264 41320774 41321408 41321797
41320280 41320776 41321428
41320300 41320779 41321429
41320304 41320783 41321435
41320309 41320786 41321440
41320316 41320795 41321453
41320317 41320810 41321459
41320323 41320811 41321461
41320328 41320815 41321464
41320338 41320830 41321471
41320343 41320851 41321477
41320356 41320863 41321491
41320361 41320864 41321492
41320365 41320867 41321495
41320381 41320874 41321499
41320383 41320875 41321504
41320386 41320881 41321509
41320388 41320899 41321519
41320392 41320900 41321532
PH Category-07 (UNR)
41320109(Loco)
41320444(Loco)
41320686(Loco)
41320876(LV)
41320925(LV)
41320939(LV)
41321238(LH)
............
For full list of successful candidates, refer the pdf file in the above link.