August 28th, 2014, 11:26 AM
Post Count Number #1
sbi.co.in Result 2014 Written Test PO Probationary Officer : State Bank Of India
Name of the organisation : State Bank Of India (sbi.co.in)
Description : Result 2014 Written Test PO Probationary Officer
Reference No. : --
Result : http://www.indianjobtalks.com/upload..._RESULT_14.pdf
https://www.sbi.co.in/portal/web/home/careers-with-us
Recruitment of Probationary Officers in State Bank of India
Result of the Written test (Phase - I) Held in June / July 2014
Roll Numbers of Candidates Shortlisted for Phase - II
Phase - II (i.e. Group Discussion and Interview) will commence from 08-10-2014. Candidates shortlisted are being advised by way of SMS and e-mail separately.
Candidates are advised to visit Bank's website sbi.co.in or statebankofindia.com to download Call-Letter for GD-cum-Interview and Bio-Data Form from 15-09-2014 onwards.
1120100774 1150709354 1151038211 1191010469 1270708464 1410703376 1460738712 1500108416
1501011019 1561003944 1671002663 1740102270 1930704925 1960414377 2010407774 1140100628
1150709383 1151038216 1191013025 1270709771 1410707006 1460740992 1500108523 1501011151
1561004030 1671002849 1740103798 1930707360 1960419267 2010410714 1140103559 1150709472
1151038728 1191013083 1270710146 1410902893 1460741307 1500108721 1501011275 1561005549
1671002909 1740700192 1930708122 1960423326 2010704291 1140109012 1150709613 1151039072
1191014013 1270711094 1411001731 1460741409 1500109940 1501011923 1561008052 1671003310
1740703670 1931001256 1960427723 2010706963 1140109100 1150709860 1151039076 1191014282
1270712725 1411003274 1460741423 1500110178 1501011943 1561009196 1671003718 1741000205
1931001857 1960427728 2010707815 1140402754 1150710162 1151039365 1200105139 1270712730
1411003789 1460741483 1500110895 1501011982 1561009402 1671003979 1741003167 1931002705
1960427898 2010708657 1140407085 1150710234 1151044854 1200105228 1270714093 1411005399
1460741862 1500110912 1501012188 1561009661 1671004144 1760100449 1931003658 1960427902
2010708716 1140701903 1150715410 1151045210 1200700714 1270714185 1421001730 1460741969
1500111060 1501012225 1561011067 1671004415 1770101795 1931003740 1960437000 2011000472
1140707221 1150716496 1151046003 1200702164 1270715823 1421003034 1460742050 1500111080
1501012382 1561012099 1671007289 1770402541 1931004369 1960446093 2011001776 1141001103
1150717072 1151046449 1200703055 1270915180 1430700939 1460742124 1500113336 1501012464
1561013537 1671007295 1770403328 1931004459 1960446279 2011007228 1141003255 1150722488
1151051336 1201202776 1271004118 1430703531 1460744410 1500114234 1501012703 1561016135
1671007667 1770701703 1931005254 1960458333 2011007251 1141007369 1150722561 1151051714
1210402017 1271005785 1430703548 1460744536 1500114567 1501012725 1561016293 1671007674
1771000157 1931005314 1960705482 2011009623 1141007909 1150723225 1151052908 1210700228
1271005800 1430703659 1460744743 1500114931 1501013030 1561018471 1671008116 1771002473
1931006668 1960709963 2030400973 1141009676 1150723253 1151058154 1210700230 1271008707
1430704070 1460744976 1500114973 1501013355 1561020709 1671008381 1771002874 1931006693
1960715231 2030401506 1141101153 1150723276 1151058220 1210702294 1271012080 1431004306
1460744993 1500117743 1501013363 1570401954 1671009876 1780100780 1931006748 1960719934
2040100014 1150100150 1150723312 1151058245 1211001205 1271013339 1440102267 1460745104
1500118440 1501013489 1570701647 1680100219 1791000836 1931006929 1960720068 2040701179
1150101388 1150724018 1151058659 1211001554 1271013433 1441102493 1460745168 1500118453
1501016717 1571001322 1680100778 1800400154 1931007516 1960723567 2040701954 1150106632
1150729642 1151058806 1220400048 1271015161 1450107027 1460814256 1500119067 1501016723
1580101227 1680700411 1801001015 1931007568 1960732563 2040702248 1150106636 1150729853
.....................
For full list of successful candidates, refer the above link
These results are subject to:
i) Fulfilment of eligibility criteria/ conditions as prescribed in our advertisement No. CRPD/PO/2014-15/01 dated 05.04.2014
ii) Correctness of information given by the candidate at the time of registration.