www.calcuttahighcourt.nic.in Result 2013 Calcutta High Court : District Judge Entry Level

+ Ask Question / Post resume
Results 1 to 2 of 2
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    www.calcuttahighcourt.nic.in Result 2013 Calcutta High Court : District Judge Entry Level

    Name of the organisation : Calcutta High Court (calcuttahighcourt.nic.in)
    Description : Result 2013 District Judge Entry Level
    Reference No. : NOTIFICATION NO. 3087-RG. DATED, CALCUTTA THE 16 TH AUGUST, 2013.
    Result : http://www.indianjobtalks.com/upload...B_19082013.pdf
    http://calcuttahighcourt.nic.in/recruitments.htm
    To view all posts related to <calcuttahighcourt.nic.in>
    RESULT OF THE WRITTEN TEST AFTER MODERATION FOR DIRECT RECRUITMENT -2013 TO THE CADRE OF DISTRICT JUDGE (ENTRY LEVEL) FROM THE MEMBERS OF THE BAR.
    (According to marks obtained)

    Sl.No. | Roll No.| Name | Marks [Paper I II III IV V] | Total marks | Percentage | Remarks :
    1 279 Subrata Chandra Polle. 58 55 48 56 74 291.0 58.2 Q
    2 283 Subhayu Banerjee. 65 49 52.5 61.3 61 288.8 57.76 Q
    3 86 Shaikh Kamal Uddin. 57 42 60 57 71 287.0 57.4 Q
    4 100 Tanmoy Bhattacharyya. 56 49 59.5 55 66 285.5 57.1 Q
    5 26 Shailendra Kumar. 26 49 61 73 75 284.0 56.8
    6 334 Debasri Haldar. 51 41 57.5 72 62 283.5 56.7 Q
    7 27 Ranjeet Kumar Tiwary. 21 54 58.5 72 77 282.5 56.5
    8 169 Rajiv Ranjan. 41 35.5 58 73 74 281.5 56.3
    9 50 Nayyar Azam Khan. 50 51 48 58.3 73 280.3 56.06 Q
    10 238 Parthapratim Chakraborty 57 53 55 63 52 280.0 56 Q
    11 365 Snehangshu Ghosh. 61 35 54 69 60 279.0 55.8
    12 237 Debraj De 52 38 70 62 56 278.0 55.6
    13 288 Ashutosh. 46 54 55.5 56 66 277.5 55.5 Q
    14 355 Minakshi Chakraborty 62 38 51 73 52 276.0 55.2
    15 69 Janhabi Basu Roy Chowdhury. 41 39 57 63.3 75 275.3 55.06
    16 53 Kishen Kumar Agarwal. 51 32 53 61.5 77 274.5 54.9
    17 10 Aviraj Vikash. 72 31 52 49 67 271.0 54.2
    18 249 Rajesh Kumar Singh. 52 44 54 60.3 60 270.3 54.06 Q
    19 272 Subrata Biswas. 45 35 63 69 58 270.0 54
    20 368 Payel Ghosh Banerjee. 51 27 53.5 73 65 269.5 53.9
    21 350 Narender Kumar Choudhry 41 44.5 57 61 62 265.5 53.1 Q
    22 158 Om Dutt Gaur. 46 40.5 59 52 67 264.5 52.9 Q
    23 55 Pushpal Satpathi. 61 32.5 68.5 34.5 67 263.5 52.7
    24 295 Gautam Roy. 50 29 54 66 64 263.0 52.6
    25 99 Tandra Ghatak. 49 35 67 47 64 262.0 52.4
    26 199 Raju Mukherjee 52 45 49 58 58 262.0 52.4 Q
    27 43 Soumen Singha Roy. 32 41 73.5 64 50 260.5 52.1
    28 163 Ananya Das. 66 41 42 51 60 260.0 52 Q
    29 212 Masud Mallik 54 40 38 59 68 259.0 51.8
    30 282 Siddhartha Sankar Ray. 52 39 48 58.3 61 258.3 51.66
    31 56 Patramita Roy. 50 36 53 51 68 258.0 51.6
    32 126 Sankar Kumar Das. (S.C.). 56 36 55 53 58 258.0 51.6
    33 166 Manoj Kumar Mishra. 32 25 73.5 61 66 257.5 51.5
    34 73 Souri Ghosal. 58 33 49 52 65 257.0 51.4
    35 286 Arindam Biswas. 49 27 62.5 59 58 255.5 51.1
    36 20 Kunal Kanti Ghosh. 31 48 56 49 71 255.0 51
    37 54 Biplab Das. 45 34 50 49.5 76 254.5 50.9
    38 6 Imtiaz Belal. 39 43 39 63.3 68 252.3 50.46
    39 219 Neyaz Alam 53 32.5 43.5 64.3 59 252.3 50.46
    40 24 Manideepa (Paul) Roy. 44 46 58 47.5 56 251.5 50.3 Q
    .....................
    For full list of successful candidates, refer the above link

  2. Post Count Number #2
    Unregistered
    Guest

    www.calcuttahigh court a 70 group -d

    EXAM DATE-8.07.2014 POST-GROUP-D RESULT DATE=?