August 2nd, 2014, 11:51 AM
Post Count Number #1
Gauhati High Court Result 2013 AJS : Assam Judicial Service Main Written Examination
Name of the organisation : Gauhati High Court (ghconline.gov.in)
Description : Result 2013 AJS Assam, Nagaland, AP Judicial Service Main Written Examination
Reference No. : HC.XXX VII-84/2013/199/R. Cell Dated Guwahati the 30th July, 2014
Result : http://www.indianjobtalks.com/upload...30-07-2014.pdf
http://ghconline.gov.in/NoticeRecruitment.html
The Hon'ble Gauhati High Court hereby declares the result of Main (Written) Examination held on 22nd & 23rd March, 2014 for direct recruitment to Grade-I of Assam Judicial Service, Nagaland Judicial Service and Arunachal Pradesh Judicial Service. In the examination, none of the candidates have been found to be qualified to appear in the Viva voce/ Interview.
The marks obtained by the candidates in the written examination are also published along with this Notification for information of all concerned.
Rank wise tabulation of marks for direct recruitment to Grade-I of AJS,2013 :
SI. No. | Roll No. | Gender | Category | Paper-I | Paper-II | Paper-III | Total | Percentage | Paper-IV :
1 205 Male NA 66.5 48 63 177.5 59.17 41
2 405 Male NA 68 32.5 70 170.5 56.83 40
3 275 Male NA 36.5 34 81 151.5 50.50 38
4 389 Male NA 48 43 58 149 49.67 28
5 105 Male NA 50 34 64 148 49.33 14
6 247 Female NA 64 27 54 145 48.33 30
7 277 Male NA 47 24.5 73 144.5 48.17 31
8 267 Male NA 65.5 25.5 43.5 134.5 44.83 37 ...
9 416 Male NA 45 39 50.5 134.5 44.83 22
10 404 Male NA 72 27 35 134 44.67 39
11 369 Male NA 48 28 57.5 133.5 44.50 16
12 319 Male NA 65 29 39 133 44.33 29
13 387 Male NA 48 33 50 131 43.67 42
14 397 Male NA 42 36 52 130 43.33 25
15 148 Male NA 51.5 30 47 128.5 42.83 19
16 441 Male NA 52.5 . 31 44 127.5 42.50 0
17 306 Male NA 41 33.5 52.5 127 42.33 25
18 368 Male NA 41.5 35 50 126.5 42.17 20
19 386 Female NA 44 26 56.5 126.5 42.17 29
20 250 Male NA 45.5 33.5 47 126 42.00 36
21 126 Male NA 40.5 30.5 54.5 125.5 41.83 27
22 259 Female NA 51 27.5 45.5 124 41.33 8
23 141 Male NA 48 28 47 123 41.00 10
24 189 Male NA 45.5 36 41 122.5 40.83 7
25 346 Female SC 58.5 27.5 36.5 . 122.5 40.83 21
26 122 Male NA 49.5 31.5 39 120 40.00 27
27 253 Male NA 47 28 45 120 40.00 40
28 177 Male SC 46 39 32.5 117.5 39.17 35
29 316 Male NA 59.5 25 33 117.5 39.17 23
30 188 Male NA 50 34 33 117 39.00 18
31 305 Female NA 53.5 24 39 116.5 38.83 28
32 204 Female NA 43.5 27.5 45 116 38.67 25
33 330 Male NA 58 26.5 31 115.5 38.50 33
34 186 Male NA 41.5 28.5 44.5 114.5 38.17 37
35 355 Male NA 53.5 24 35 112.5 37.50 30
36 202 Male NA 39.5 25.5 46.5 111.5 " 37.17 32
37 307 Male NA 41 22.5 47 110.5 36.83 28
38 170 Male NA 49.5 25 33.5 108 36.00 37
39 393 Male NA 50 21 37 108 36.00 40
40 117 Male NA 49 23.5 35 107.5 35.83 25
41 372 Male NA 46.5 24 35.5 106 35.33 29
42 345 Female NA 53.5 18.5 33.5 105.5 35.17 35
43 415 Male NA 48 21 36 105 35.00 30
44 433 Male NA 50 25.5 27.5 103 34.33 38
45 444 Male NA 44.5 20 38.5 103 34.33 11
.....................
For full list of successful candidates, refer the above link