June 19th, 2014, 10:41 AM
Post Count Number #1
tetassam.com Final Selected List 2014 Assistant Teacher Specific Medium : TET Assam
Name of the Organisation : TET Assam (tetassam.com)
Type of Announcement : Final Selected List
Designation : Assistant Teacher (Specific Medium)
Reference Number : ADVERTISEMENT NO. SSA/ ESSTT(TT)/RECTT/MEDIUM/107/2014/7975
Final Selected List here : http://www.tetassam.com/medium_selected_list.html
Home Page : http://www.tetassam.com/
FINAL SELECTED LIST OF ASSTT. TEACHER (SPECIFIC MEDIUM) VIDE ADVERTISEMENT NO. SSA/ ESSTT(TT)/RECTT/MEDIUM/107/2014/7975
DISTRICT : CACHAR
FINAL SELECTED LIST OF ASSTT. TEACHER (SPECIFIC MEDIUM)
VIDE ADVERTISEMENT NO. SSA/ ESSTT(TT)/RECTT/MEDIUM/107/2014/7975 DATE: 12.02.2014
CATEGORY : LOWER PRIMARY BANGLA MEDIUM
SL. NO APPLICATION NO. NAME OF THE CANDIDATE MALE/ FEMALE NAME OF LANGUAGE-I (MEDIUM) TET ROLL NO DATE OF BIRTH AGE CONDONATION CODE,IF ANY CATEGORY (GEN,SC,STP, STH, OBC,MOB CPH (SPECIFY IT "YES") (ONLY ORTHOPEDICALLY HANDICAPPED) % OF MARKS OBTAINED IN HSSLC % OF MARKS IN TET % OF MARKS IN D.Ed/PSTE TOTAL OF 300 10 MARKS FOR NCC "C" CERTIFICATE (5 MARKS IF "B" CERTIFICATE HOLDER) 10 MARLS FOR PARTICIPATION RECOGNISED SPORTS AT NATIONAL LEVEL REPRENTING ASSAM 10 MARKS FOR ACHIEVEMENT IN FINE ARTS AND CULTURE ACTIVITIES REPRESENTING THE STATE OFFICIALLY AT TOTAL MARKS OUT OF 330 (14+17+20+2 2+23+24) Remarks as per State level final verification
TOTAL POST : 2253 , FILLED UP : 1847, VACANT : 406
CATEGORY : UNRESERVED, TOTAL POST : 1093, FILLEDUP : 1039, VACANT : 54
1 132305 DEEPSHIKHA PAUL FEMALE BANGLA 302138 25/01/1979 OBC/ MOBC 49.80 80.67 61.52 191.99 191.99
2 140965 HEENA BEGUM LASKAR FEMALE BANGLA 302750 09/08/1979 GENERAL 49.60 71.33 68.29 189.22 189.22
3 106565 ABDUL MAZID LASKAR MALE BANGLA 300062 31/01/1977 GENERAL 47.40 68.67 64.71 180.78 180.78
4 196021 SAPTAMI DAS FEMALE BANGLA 308118 01/06/1977 SC 52.00 64.00 61.95238 177.95 177.95
5 150645 IMRANA BEGUM MOZUMDER FEMALE BANGLA 302881 30/04/1971 0105 GENERAL 46.90 61.33 68.19 176.42 176.42
6 123982 AMITABHA PAUL MALE BANGLA 300523 30/03/1980 GENERAL 45.40 71.33 59.24 175.97 175.97
7 190699 ASADUL HOQUE MAZUMDER MALE BANGLA 301027 31/01/1972 0139 GENERAL 45.80 62.67 64.86 173.32 173.32
8 141067 ANITA GHOSH FEMALE BANGLA 100231 02/12/1995 OBC/ MOBC 85.60 76.00 161.60 161.60
9 118682 LAXMI RANI BAISHNAB FEMALE BANGLA 303733 20/07/1995 SC 83.80 76.67 160.47 160.47
10 102420 DEBASHREE KAR FEMALE BANGLA 301989 14/09/1988 GENERAL 77.00 83.33 160.33 160.33
11 105215 HASINA BEGUM CHOUDHURY FEMALE BANGLA 302724 02/01/1994 GENERAL 78.60 80.67 159.27 159.27
12 100890 RAJDEEP PAUL MALE BANGLA 306326 14/10/1993 OBC/ MOBC 76.80 81.33 158.13 158.13
13 100047 SUCHARITA BHATTACHARJEE FEMALE BANGLA 309635 03/10/1995 GENERAL 84.80 73.33 158.13 158.13
14 126242 ABDUN NOOR CHOUDHURY MALE BANGLA 300083 28/02/1987 GENERAL 80.00 78.00 158.00 158.00
15 109067 SHYAN CHOUDHURY MALE BANGLA 309023 19/09/1993 GENERAL 79.60 78.00 157.60 157.60
16 104441 HIMANGSHU SAMADDAR MALE BANGLA 101458 22/06/1988 GENERAL 75.60 80.67 156.27 156.27
17 103036 JUNAKI DAS FEMALE BANGLA 303344 25/10/1990 SC 82.80 73.33 156.13 156.13
18 102757 SUJOY KUMAR BOSE MALE BANGLA 104806 05/04/1987 General 76.40 79.33 155.73 155.73
19 100808 AZAZ AHMED BARBHUIYA MALE BANGLA 301158 15/11/1992 GENERAL 75.00 79.33 154.33 154.33
20 114869 SHILPA DUTTA FEMALE BANGLA 308849 22/12/1995 GENERAL 84.20 70.00 154.20 154.20
21 126600 SIMANTA NATH BHOWMIK MALE BANGLA 309096 31/10/1972 0712 OBC/ MOBC 81.40 72.00 153.40 153.40
22 152984 KAUSHIK DEB MALE BANGLA 303542 10/09/1988 GENERAL 75.40 77.33 152.73 152.73
23 146697 PINTU MODAK MALE BANGLA 102922 14/03/1993 OBC/ MOBC 73.00 79.33 152.33 152.33
24 111948 PAYEM RASHEEDAA FEMALE BANGLA 305675 28/02/1992 GENERAL 76.00 76.00 152.00 152.00
25 112905 PARITOSH DEBNATH MALE BANGLA 102800 15/03/1990 OBC/ MOBC 67.00 84.67 151.67 151.67
26 152269 DHIMA DAS FEMALE BANGLA 302158 20/03/1995 SC 83.40 68.00 151.40 151.40
27 104161 BIJON BISWAS MALE BANGLA 301471 13/08/1985 SC 71.00 80.00 151.00 151.00
28 117019 DIBYAJYOTI BHAR MALE BANGLA 302188 29/08/1993 OBC/ MOBC 75.00 76.00 151.00 151.00
29 102641 JOHN KOUR ROY MALE BANGLA 303217 13/03/1993 GENERAL 78.00 72.67 150.67 150.67
30 127646 BISWAJIT PAUL MALE BANGLA 100853 02/10/1995 OBC/ MOBC 74.60 76.00 150.60 150.60
31 100193 ANSAR UDDIN BARBHUIYA MALE BANGLA 300741 16/04/1993 GENERAL 78.60 71.33 149.93 149.93
32 195294 GUNJA GANGULY FEMALE BANGLA 101427 11/01/1994 GENERAL 80.60 69.33 149.93 149.93
33 139382 JAYA ROY FEMALE BANGLA 303085 20/03/1989 GENERAL 73.60 76.00 149.60 149.60
34 110408 BISHAL ROY MALE BANGLA 301666 19/10/1995 General 73.40 76.00 149.40 149.40
35 113745 ALTAF HUSSAIN BARBHUIYA MALE BANGLA 300419 30/08/1985 GENERAL 62.40 86.67 149.07 149.07
36 153749 JUBAIR AHMED MAZUMDER MALE BANGLA 303318 01/03/1995 GENERAL 73.00 76.00 149.00 149.00
37 180244 SUSHMITA PAUL FEMALE BANGLA 310728 03/02/1992 GENERAL 75.40 73.33 148.73 148.73
38 116785 KUHINOOR AKTHAR KHADEM FEMALE BANGLA 303669 23/02/1993 GENERAL 76.00 72.67 148.67 148.67
39 108118 SAHEB DAS MALE BANGLA 307333 09/08/1992 GENERAL 80.00 68.67 148.67 148.67
40 100772 SARMIN SULTANA BARBHUIYA FEMALE BANGLA 308191 09/06/1994 GENERAL 72.60 76.00 148.60 148.60
41 123792 NITU CHANDA MALE BANGLA 305336 15/02/1994 OBC/ MOBC 75.80 72.67 148.47 148.47
42 109450 HAYDAR HUSSAIN MAZUMDER MALE BANGLA 302746 01/03/1984 GENERAL 70.60 77.33 147.93 147.93
43 113166 SHELI RANI NATH FEMALE BANGLA 308767 08/03/1993 OBC/ MOBC 73.80 74.00 147.80 147.80
44 114252 PROSANJIT DEBNATH MALE BANGLA 103236 04/09/1991 OBC/ MOBC 67.60 80.00 147.60 147.60
45 111886 MASUMA LASKAR FEMALE BANGLA 304150 28/08/1995 GENERAL 76.80 70.67 147.47 147.47
46 158446 ANANYA PAUL FEMALE BANGLA 300617 07/12/1994 GENERAL 74.00 73.33 147.33 147.33
47 131016 NILIMA ROY FEMALE BANGLA 305256 24/11/1995 GENERAL 76.60 70.67 147.27 147.27
48 160235 RAJASHRI CHAKRABORTY FEMALE BANGLA 103359 03/09/1986 GENERAL 72.60 74.67 147.27 147.27
49 113866 BITTU DEY MALE BANGLA 100883 30/11/1989 General 65.80 81.33 147.13 147.13
50 149812 PIU SAHA FEMALE BANGLA 102934 28/02/1990 OBC/ MOBC 69.80 77.33 147.13 147.13
51 104714 SARNA REKHA DAS FEMALE BANGLA 503520 24/07/1995 SC 83.00 64.00 147.00 147.00
52 134790 SONALI DAS FEMALE BANGLA 309308 17/07/1991 GENERAL 77.20 69.33 146.53 146.53
53 147655 NITIKA DAS FEMALE BANGLA 404177 29/12/1987 General 69.80 76.67 146.47 146.47
54 109339 SUNNY ROY MALE BANGLA 310461 02/06/1990 SC 73.80 72.67 146.47 146.47
55 148920 SARBANI BHATTACHARJEE FEMALE BANGLA 308150 23/12/1991 GENERAL 74.40 72.00 146.40 146.40
56 132743 DIPSHIKHA SAHA FEMALE BANGLA 101276 07/01/1990 GENERAL 71.60 74.67 146.27 146.27
57 110234 PROSENJIT SEN MALE BANGLA 306049 03/11/1986 GENERAL 69.60 76.67 146.27 146.27
58 101013 SUMI NANDI FEMALE BANGLA 104890 22/04/1990 OBC/ MOBC 74.20 72.00 146.20 146.20
59 108524 PRIYA DEB FEMALE BANGLA 103136 26/10/1994 OBC/ MOBC 71.20 74.67 145.87 145.87
60 102121 SUJIT BIN MALE BANGLA 309922 30/08/1993 SC 75.60 70.00 145.60 145.60
............
For full list of successful candidates, refer the above link.