June 15th, 2013, 10:18 AM
Post Count Number #1
www.scclmines.com Result 2013 SCCL Mines Written Test Welder Trainee : Singareni Collieries Company Limited
Name of the organisation : SCCL Mines Singareni Collieries Company Limited (scclmines.com)
Description : Result 2013 Written Test Welder Trainee
Written Test Date : 09/06/2013
Reference No. : --
Result : http://www.scclmines.com/cpp/welmer.pdf
http://www.scclmines.com/cpp/status.html
Previous related threads :
1) www.scclmines.com Recruitment 2013 SCCL Mines Singareni Collieries Company Limited
PROVISIONAL MERIT LIST OF CANDIDATES WRITTEN TEST
POST: WELDER TRAINEE CAT.I
VACANCIES AND RESERVATION
EXTERNAL: UNRESERVED(NON LOCAL + LOCAL): 04 (OC-02,BCB-01 & SC-01) (LOCAL ): 19 (OC-09,BCA-01,BCB-01,BCD-01,BCE-02,SC-03 & ST-02)
S.NO | CALL.NO/EMPCODE | NAME | CASTE | LOCAL OR NONLOCAL | DATE OF BIRTH | MARKS:
1 9100087 MD KOUSAR PASHA BCE LOCAL 18/05/86 82.22
2 9100090 MOHAMMAD ABDUL ASIF BCE LOCAL 20/01/83 76.66
3 9100157 SHAIK YAKUB AHMAD BCE LOCAL 12/05/88 74.44
4 9100083 MD FEROJIDDIN BCE LOCAL 12/07/85 73.33
5 9100150 SANTHOSH KUMAR N SC NON-LOC 09/05/87 73.33
6 9100136 RAMATENKI MALLESH SC LOCAL 12/08/78 72.22
7 9100058 KARINGULA SHARATH KUMAR BCB LOCAL 07/08/81 72.22
8 9100016 BASHEER AHAMAD SHAIK BCE NON-LOC 09/06/87 72.22
9 9100024 CHIKATI VAMSHIKRISHNA BCB LOCAL 22/06/78 71.11
10 9100148 SANDA RAJESWAR RAO BCD LOCAL 28/04/84 71.11
11 9100034 DULAM VINOD KUMAR BCB LOCAL 15/08/81 70.00
12 9100030 D PRAVEEN KUMAR SC LOCAL 29/07/87 67.77
13 9100121 PORANDLA MURALI BCD LOCAL 01/06/81 66.66
14 9100005 ADEPU BIXAPATHI BCB LOCAL 18/12/82 66.66
15 9100073 MAKALA SRINIVAS BCD LOCAL 10/04/93 66.66
16 9100104 NAGASRINIVASARAO B BCD NON-LOC 22/03/84 65.55
17 9100119 PERUMULLA NARESH BCA LOCAL 09/05/84 65.55
18 9100060 KIRAN KUMAR ELLA BCB NON-LOC 08/12/88 65.55
19 9100178 VADAPALLY KIRAN KUMAR BCD LOCAL 22/06/81 64.44
20 9100168 SRUJAN KUMAR PASUNOORI SC LOCAL 16/07/83 64.44
21 9100038 G RAMESH BCB LOCAL 14/02/84 64.44
22 9100021 BOKKALA NARESH BCD LOCAL 28/04/87 62.22
23 9100131 RAHEEM SK BCE LOCAL 08/03/89 62.22
24 9100105 NAGULAMALYALA MADHUKAR BCB LOCAL 11/10/89 62.22
25 9100167 SRIKANTH V BCB LOCAL 04/04/83 61.11
0268527 ELECTRICIAN HELPER RUDRAMPUR CHP KGM
26 9100001 A ASHOK BCD LOCAL 30/04/86 61.11
27 9100082 MD AZEEM BCB LOCAL 10/06/87 61.11
28 9100045 JAGADEESWARARAO MEKA SC NON-LOC 10/07/85 60.00
29 9100171 SYED AZARUDDIN BCB LOCAL 15/06/90 60.00
30 9100037 ERUGURALA SRINIVAS SC LOCAL 15/08/79 58.88
31 9100116 PAMULA SRIDHAR BCB LOCAL 26/05/83 58.88
32 9100111 P RAMBABU BCB LOCAL 15/08/86 58.88
33 9100142 S SATISH KUMAR BCD LOCAL 15/06/80 57.77
34 9100002 A KARUNAKAR RAO BCA LOCAL 11/08/82 57.77
35 9100029 D NARENDER BCB NON-LOC 18/06/83 56.66
36 9100097 MOHAMMED AZEEM BASHA BCE NON-LOC 27/06/88 56.66
37 9100014 BALLARI MURALIDHAR BCB LOCAL 05/04/89 56.66
38 9100075 MAMDTHA RAVI BCA LOCAL 08/06/92 56.66
39 9100163 SK MUSTHAFA BCB LOCAL 10/02/85 55.55
40 9100109 NUNNA MALLIKHARJUN RAO BCB NON-LOC 04/08/85 55.55
.....................
For full list of successful candidates, refer the above link