March 14th, 2013, 12:57 PM
Post Count Number #1
www.joinindianarmy.nic.in Result Indian Army : NCC Special Entry Scheme Short Service Commission 33rd Course April 2013
Name of the Organisation : Indian Army (joinindianarmy.nic.in)
Type of Announcement : Result
Designation : NCC Special Entry Scheme Short Service Commission SSC
Reference Number : --
Get your Result here :
MERIT LIST OF NCC MEN (SPL) 33RD COURSE (APR 2013) : http://www.joinindianarmy.nic.in/MER...PR%202013).pdf
MERIT LIST OF SSCW(NCC SPL ENTRY)-33 : http://www.joinindianarmy.nic.in/MER...0ENTRY)-33.pdf
Home Page : http://www.joinindianarmy.nic.in/
Previous related threads :
1) Indian Army Careers 2012 www.joinindianarmy.nic.in : NCC Special Entry Scheme
MERIT LIST OF SSCW(NCC SPL ENTRY)-33
APR 2013 COURSE
Merit No | Roll No | Batch| Chest No |Name | DoB | Med Status
1 851022 63018/26 MALINI NAIR 24.11.88 AWTD
2 850471 35129/36 KARINIKA SINGH 03.10.91 FIT
3 850103 63020/04 SNEHA B SAPKAL 17.06.91 AWTD
4 851127 72568/32 ANU JHAJHARIA 29.08.90 FIT
5 850451 71559/13 KOMAL RATHORE 12.06.90 AWTD
6 850095 63018/23 PATIL TEJASHRI JAYSINGH 04.01.89 FIT
7 850394 39134/23 CHETNA RANI 08.07.88 FIT
8 850443 63020/17 MRINALI SHRIVASTAVA 22.08.88 AWTD
9 850542 35129/13 MRIDULA PANDEY 15.08.91 FIT
10 851038 39134/10 KASTURI BHAVANA 28.03.92 AWTD
11 850729 63018/02 PRIYANKA TANWAR 12.03.89 FIT
12 850298 35129/01 NISHA SHARMA 11.05.90 FIT
13 850709 63018/18 DEESHA CHHATBAR 02.08.91 AWTD
14 850097 63018/05 TALEKAR NAMRATA VIKRAM SINGH 25.03.92 AWTD
15 850739 63018/06 DEEPIKA JOSHI 25.09.88 AWTD
16 850403 35129/12 RICHA SINGH CHAUHAN 04.03.90 FIT
17 851072 42133/32 SIMRANJIT KOUR 15.01.88 AWTD
18 850285 35129/17 ADITI BALI 22.09.90 FIT
19 850759 35129/08 LIPSA SYAL 25.10.88 FIT
20 850631 71559/03 K B NANDINI 24.11.88 FIT
21 850124 35129/29 ALPA SETHI 20.11.91 FIT
22 850023 71559/31 ANEETA VERMA 28.04.88 FIT
23 850406 71559/23 PRITI SHARMA 30.09.88 FIT
24 850748 35129/18 LALITA 04.08.88 FIT
25 850504 35129/19 NIDHI CHAUHAN 08.08.90 FIT
26 850711 63018/19 CHUNKAR GRISHMA GANPAT 05.02.89 AWTD
27 850725 35129/21 NIDHI 04.07.92 FIT
28 850206 63018/07 RAVNEET KAUR 03.10.88 AWTD
29 850469 35129/37 UNNATI SEHRA 29.09.89 FIT
30 850291 35129/11 ARCHANA BALHARA 03.02.92 FIT
31 851060 42133/20 SHREYA 19.12.90 AWTD
32 851126 71559/25 RENU JHAJHARIA 29.11.88 FIT
33 851094 72568/02 NEHA DEVI 06.12.91 FIT
34 850889 39134/17 POONAM KUMARI 10.07.89 AWTD
35 850169 72568/03 GYANANDHI RAWAL 04.12.91 FIT
36 850384 71559/04 RITIKA DAHIYA 11.08.91 FIT
37 851208 72568/11 ARPITA DWIVEDI 26.02.91 FIT
38 850719 71559/17 AMULYA MOHAN 03.11.91 FIT
39 850454 39134/13 DISHA PATHAK 30.07.91 FIT
40 850734 63018/08 ANUPRIYA SINGH 26.10.90 AWTD
41 850578 63018/17 JYOTI KANWAR 28.11.91 FIT
42 580881 72568/28 CHANDA SUBBA 17.01.92 FIT
43 850945 71559/11 ARTI RAMOLA 01.07.88 FIT
44 851198 72568/23 SHIKHA TRIPATHI 07.05.92 FIT
45 850681 42133/24 BABIE LALDUHSANGI 14.12.89 AWTD
46 850563 63020/10 ANUPRIYA 13.11.90 AWTD
47 851210 42133/22 KUMARI RUCHI 04.07.88 AWTD
48 850154 42133/27 NIHARIKA SINGH 11.08.90 AWTD
Note:-
1. SSCW(NCC Spl Entry) course ser-33 is commencing from 08 Apr 2013 at OTA, Chennai. Reporting date is 05 Apr 2013.
2. Joining Instructions will be issued on the basis of merit position subject to medical status and availability of vacancies.
3. Though all precautions have been taken for preparation of Merit list, this Directorate does not guarantee against any distortion/ tampering of information. Authenticity of the merit list may be checked with the Merit List displayed in the Recruiting Directorate's notice board.