b-u.ac.in CET 2014 Result Common Entrance Test M.Phil / Ph.D : Bharathiar University Coimbatore

+ Ask Question / Post resume
Results 1 to 4 of 4
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    b-u.ac.in CET 2014 Result Common Entrance Test M.Phil / Ph.D : Bharathiar University Coimbatore

    Name of the Organisation : Bharathiar University Coimbatore (b-u.ac.in)
    Type of Announcement : Result
    Designation : Common Entrance Test (CET-2014) M.Phil./Ph.D
    Reference Number : ---

    Download Result here : http://www.indianjobtalks.com/upload...cet_result.pdf
    Home Page : http://www.b-u.ac.in/news.asp
    Rank List April 2014 for CBCS Pattern : http://www.indianjobtalks.com/forum/...ad.php?t=74005
    To view all posts related to <b-u.ac.in>
    The score list for the candidates who appeared in the Common Entrance Test (M.Phil./Ph.D.) held on 06.07.2014

    Candidates can represent any corrections / changes in their name / DOB (Date of Birth) on or before 18.07.2014 (Friday) in the helpline numbers 0422-2428446.

    The score as listed in the website can be used to apply M.Phil. / Ph.D. programme of Bharathiar University departments / Bharathiar University affiliated colleges and Bharathiar University approved research institutions.

    During the selection of M.Phil./Ph.D. of Bharathiar University the marks scored in Common Entrance Test (out of 35 marks) will be added with interview marks (maximum 15 marks) and their PG marks (converted to 50 marks).

    Hence, the candidates appeared in CET can apply for M.Phil./Ph.D. irrespective of their marks in CET.

    BHARATHIAR UNIVERSITY :: COIMBATORE - 641 046
    COMMON ENTRANCE TEST FOR M.PHIL. / PH.D. 2014 - SCORE LIST

    S.No. REGISTER NUMBER NAME OF THE CANDIDATE DATE OF BIRTH SUBJECT SCORE OUT OF 35

    1 0101B0001 GREESHMA N. 04-10-1991 Applied Mathematics 16.1
    2 0101B0002 JOEL KINGSLY BABU J 19-11-1990 Applied Mathematics 11.9
    3 0101B0003 MAHESWARI G 27-06-1989 Applied Mathematics 18.9
    4 0101B0004 NITHIYA R.P 12-10-1991 Applied Mathematics 20.3
    5 0101B0005 POORNIMA N 18-11-1987 Applied Mathematics 16.1
    6 0101B0006 SARANYA B. 16-06-1989 Applied Mathematics 16.1
    7 0101B0007 SUGANYA P 10-01-1992 Applied Mathematics 23.8
    8 0135A0009 ANANDHI A M 06-09-1991 Applied Mathematics 11.2
    9 0135A0021 ARTHI.A 14-11-1991 Applied Mathematics 11.9
    10 0135A0036 CHANDRU P 18-06-1992 Applied Mathematics 19.6
    11 0135A0064 GEETHA S 16-03-1992 Applied Mathematics 16.1
    12 0135A0089 JAYASUDHA.T 12-09-1992 Applied Mathematics 11.2
    13 0135A0160 MEERA D 21-06-1992 Applied Mathematics 16.8
    14 0135A0215 PRIYA M 28-03-1993 Applied Mathematics 13.3
    15 0135A0221 PUSHPARAJAN M 30-07-1991 Applied Mathematics 16.8
    16 0135A0225 RAGAVAN M 11-01-1991 Applied Mathematics 16.1
    17 0135A0250 SANTHIYA M 06-08-1991 Applied Mathematics 23.1
    18 0135A0259 SARANYA SREEDHARAN V 17-03-1992 Applied Mathematics 22.4
    19 0135A0261 SARANYA.S 22-12-1991 Applied Mathematics 16.8
    20 0135A0270 SATHIYAPRIYA S P 02-04-1992 Applied Mathematics 28.0
    21 0135A0272 SATHYAPRIYA G. 21-10-1991 Applied Mathematics 15.4
    22 0135A0282 SENTHILKUMAR.K 01-08-1989 Applied Mathematics 18.2
    23 0135A0292 SHARANYA.S 18-07-1992 Applied Mathematics 19.6
    24 0135A0300 SINDHU.M 25-04-1991 Applied Mathematics 16.8
    25 0135A0339 SWATHENE.B 15-08-1991 Applied Mathematics 26.6
    26 0135A0359 VENNILA P. 30-05-1991 Applied Mathematics 11.9
    27 0135A0369 YALINI MAHESWARI.R 02-01-1992 Applied Mathematics 16.8
    28 0201A0008 BHAVISHYA M 27-10-1991 Applied Mathematics 16.8
    29 0301A0009 THAMPIRAJ N. 24-07-1992 Applied Mathematics 18.9
    30 0102B0002 AKSHAYA C 28-05-1992 Biochemistry 19.6
    31 0102B0003 ANTONY PRABHU Y 01-05-1992 Biochemistry 9.8
    32 0102B0004 ARISHA TAJ M 16-07-1982 Biochemistry 10.5
    33 0102B0005 BABY T 14-06-1992 Biochemistry 9.1
    34 0102B0006 CHRISTY S 24-09-1991 Biochemistry 13.3
    35 0102B0008 HEMALATHA T 05-06-1992 Biochemistry 11.2
    36 0102B0010 KOHILA K 08-04-1991 Biochemistry 16.1
    37 0102B0011 LUSEENA P 20-05-1986 Biochemistry 14.0
    38 0102B0012 MALATHI M 18-05-1988 Biochemistry 10.5
    39 0102B0013 MARY JOY S 04-04-1992 Biochemistry 13.3
    40 0102B0014 MOHANA PRIYA S 25-07-1990 Biochemistry 11.9
    41 0102B0015 NISHA S 26-08-1992 Biochemistry 9.1
    42 0102B0016 PRAVEEN KRISHNAN K 11-07-1990 Biochemistry 14.7
    43 0102B0017 PUGAZHENDHI K 22-05-1992 Biochemistry 12.6
    44 0102B0018 RAJASEKARAN R 23-06-1992 Biochemistry 16.8
    45 0102B0019 RAMAKRISHNAN A 15-11-1991 Biochemistry 7.0
    46 0102B0020 RAMYA M 22-08-1985 Biochemistry 11.2
    47 0102B0021 RENUGADEVI M 09-06-1990 Biochemistry 10.5
    48 0102B0022 SAMITHA NAIR 27-10-1990 Biochemistry 16.1
    49 0102B0023 SHANMUGAPRADEEPA B 04-06-1987 Biochemistry 10.5
    50 0102B0024 SREEDEV P 24-11-1987 Biochemistry 18.9
    ............
    For full list of successful candidates, refer the pdf file in the above link.

  2. Post Count Number #2
    Unregistered
    Guest

    Yoga for human execellence

    H.hemalatha registration no. 0152B0008
    SUBJECT : Yoga and Human Excellence
    SCORE OUT OF 35 : 29.4

  3. Post Count Number #3
    Unregistered
    Guest

    ask abt cet result

    02290128
    Vishalatchi 22.03.1991

  4. Post Count Number #4
    Unregistered
    Guest

    0229A0128 vishalatchi 22-03-1991 information technology
    SUBJECT : Information Technology
    SCORE OUT OF 35 : 12.6