August 31st, 2012, 04:16 PM
Post Count Number #1
Sanjay Gandhi Postgraduate Institute Of Medical Sciences Result 2012 www.sgpgi.ac.in : BSc Nursing Entrance Test
Name of the organisation : Sanjay Gandhi Postgraduate Institute Of Medical Sciences (sgpgi.ac.in)
Description : Result 2012 BSc Nursing Entrance Test
Result : http://www.sgpgi.ac.in/result/er_bsc_nur12.pdf
Home Page : http://www.sgpgi.ac.in
Sanjay Gandhi Postgraduate Institute of Medical Sciences
BSc nursing entrance test result on 26Aug12
SNo Roll Num Name CAT Marks (max100) Bio_marks (Max 20) Fathers name DD MM YY Year-12 Bio % ELIGIBILITY REMARKS
1 212001 NIKHIL KUMAR GEN 42 9 OM NARAYAN 14 1 1994 58.00 Eligible
2 212002 RITU YADAV OBC 21 4 BIRENDRA YADAV 12 12 1993 81.00 Eligible Latest Caste Cert. Req.
3 212003 AKSHANSH TRIPATHI GEN 26 2 SHASHI PRATAP TRIPATHI 14 10 1993 64.00 Eligible
4 212004 SUGAM YADAV OBC 36 8 SUNIL KUMAR YADAV 16 1 1995 70.00 Eligible
5 212005 HIMANSHU RASTOGI OBC 32 7 VIRENDRA KUMAR RASTOGI 10 9 1993 49.00 Eligible
6 212006 RICHI LAL GEN 52 15 SUSHIL LAL 13 2 1993 62.00 Eligible
7 212007 RITU THAPA GEN 36 5 KARAN BAHADUR THAPA 4 3 1993 53.00 Eligible
8 212008 FRANK WALTER GEN 39 7 WALTER MASIH 10 8 1995 60.00 Eligible
9 212009 KM JYOTI MISHRA GEN 23 4 SURESH CHANDRA MISHRA 28 12 1995 61.00 Eligible
10 212010 MEENA SHARMA GEN 28 5 SHAKTI PRASHAD SHARMA 11 10 1993 63.00 Eligible
11 212011 LAVKUSH VISHWAKARMA OBC 34 8 RAM CHANDR VISHAWKARMA 24 6 1990 66.00 Eligible Latest Caste Cert. Req.
12 212012 SHALEHA NAAZ OBC 35 8 MD. ANISH 5 11 1994 56.00 Eligible Latest Caste Cert. Req.
13 212013 VINOD KUMAR SC 33 5 MUNNA LAL 10 8 1989 61.00 Eligible
14 212014 KM NEHA SC 13 1 MEVA LAL 4 6 1991 74.00 Eligible
15 212015 KM SHWETA SHARMA GEN 26 5 NAGESH CHANDRA SHARMA 7 12 1994 67.00 Eligible
16 212016 AJAY VERMA OBC 27 8 BABU LAL VERMA 30 6 1993 80.00 Eligible
17 212017 KOMAL VERMA OBC 35 8 AMRISH VERMA 20 3 1994 57.00 Eligible
18 212018 ETI TIWARI GEN 27 5 GIRJA GIRISH TIWARI 17 4 1994 67.00 Eligible
19 212019 KM RANI SINGH BAGHEL GEN 26 5 DHANANJAY SINGH BAGHEL 5 7 1992 79.00 Eligible
20 212020 KIRAN SINGH SC 31 3 H R RANJAN 4 2 1992 71.00 Eligible
21 212021 SATISH KUMAR OBC 25 7 GHIRAV PRASAD 30 4 1994 72.00 Eligible Latest Caste Cert. Req.
22 212022 ANKIT VERMA SC 34 11 BAL GOVIND 4 10 1992 68.00 Eligible
23 212023 DEEPIKA SAXENA GEN 26 8 RAKESH SAXENA 2 3 1994 63.00 Eligible
24 212024 KM REENA OBC 27 2 MAHARAJ SINGH 8 9 1994 68.00 Eligible Latest Caste Cert. Req.
25 212025 SARLA RAWAT SC 26 6 RAJENDRA KUMAR 23 3 1995 71.00 Eligible
26 212026 JYOTSNA SHAHI SC 26 7 RAKESH KUAMR SHAHI 10 3 1995 76.00 Eligible
27 212027 ARTI KUMARI SC 26 3 CHANDRA BHUSHAN 27 8 1992 64.00 Eligible
28 212028 SURABHI DIXIT GEN 33 6 SUSHIL KUMAR DIXIT 5 11 1994 68.00 Eligible
29 212029 ARTI NANDA OBC 30 7 CHANDRASHEKHAR 23 4 1991 76.00 Eligible Latest Caste Cert. Req.
30 212030 SHWETA RAO SC 33 7 LAKHAN LAL 31 12 1994 77.00 Eligible
31 212031 VINITA DIXIT GEN 26 4 SANJAY DIXIT 15 7 1995 64.00 Eligible
32 212032 SWATI YADAV OBC 29 4 INDER PAL YADAV 2 4 1994 65.00 Eligible Latest Caste Cert. Req.
33 212033 SACHIN YADAV OBC 30 8 KALYAN SINGH YADAV 30 1 1993 69.00 Eligible Latest Caste Cert. Req.
34 212034 PRIYA LODHI OBC 56 13 BALWANT SINGH LODHI 4 3 1991 72.00 Eligible
35 212035 PRIYANKA SINGH OBC 30 5 S N SINGH 5 4 1993 78.00 Eligible
............
For full list of successful candidates, refer the attached document or the pdf file in the link.