May 22nd, 2012, 04:02 PM
Post Count Number #1
www.esicgoa.org.in ESIC Goa Employees State Insurance Corporation : UDC
Name of the organisation : Employees State Insurance Corporation Goa (esicgoa.org.in)
Description : Results for UDC in 2012
Results : http://www.esicgoa.org.in/uploads/UD...0converted.pdf
UDC Results
REF_NO ROLL_NO NAME DOB CATEGORY SUB_CATE DOUB_ATT BLNK_ATT WRNG_ATT CRRT_ATT G_TOTAL MERIT
292188 29400231 PEEYUS KUMAR 16-02-87 04 0 101 29 70 62.75 1
291345 29100009 AKHILA PRADEEP JOSHI 09-12-85 01 0 7 107 86 59.25 2
291953 29400197 MEETHYLA KASHINATH TARI 09-12-83 04 0 119 18 63 58.50 3
291671 29100147 JOSE CARMO SARDINHA 16-07-84 01 0 107 28 65 58.00 4
291747 29100255 PRATIK CHOURDIA 26-06-87 01 0 0 115 85 56.25 5
291751 29100360 SHARVARI AVINASH SONAWANE 06-01-85 01 1 109 27 63 56.00 6
291741 29100305 ROHIT RATNAKAR CHODANKAR 28-05-86 01 2 1 113 84 55.25 7
291783 29100284 RAKESH KUMAR 21-11-87 01 0 101 36 63 54.00 8
291785 29100126 GURUDATTA PANDURANG NAIK 24-01-85 01 0 10 111 79 51.25 9
291613 29400327 SANDEEP KUMAR 23-01-83 04 0 128 18 54 49.50 10
291420 29400249 PRASHANT HARISCHANDRA AGARWADEKAR 25-04-82 04 0 19 106 75 48.50 11
291737 29100456 UTPAL SARMA 11-10-77 01 06 0 47 84 69 48.00 12
291149 29100174 MAHESH ASHOK SAWANTBHOSALE 01-01-78 01 0 71 65 64 47.75 13
292118 29100043 ARCHANA VISHNU THAKUR 30-07-85 01 3 81 55 61 46.50 14
291739 29100136 HENDRY JOE FERNANDES 12-11-88 01 0 72 66 62 45.50 15
291436 29100332 SANISHA RONA PEREIRA 25-11-85 01 1 35 95 69 45.00 16
292031 29100248 PRASANNAKUMAR BALARAM BAMBOLKAR 20-07-91 01 0 105 40 55 45.00 17
292144 29400223 PADMINI CHARUDATTA PANJIKAR 20-04-88 04 0 92 51 57 44.25 18
292206 29100368 SHILPA DALVI 23-04-89 01 0 117 31 52 44.25 19
291419 29100370 SHIREEN SHEIKH 07-10-89 01 0 142 11 47 44.25 20
291208 29100397 SONIA SIMPLICIA FURTADO 07-12-87 01 0 117 32 51 43.00 21
291580 29100330 SANIKA SHEKHAR SAWANT 15-04-85 01 0 66 73 61 42.75 22
291497 29100100 FLEMY BRAGANCA 27-09-85 01 3 45 87 65 42.50 23
291592 29100030 ANU KANCHAN NAIK 13-03-86 01 0 15 114 71 42.50 24
292172 29100013 ALPANA EKNATH BAKAL 29-08-85 01 0 109 39 52 42.25 25
292182 29400185 MANISH SATISH CHOPDEKAR 28-07-87 04 0 119 31 50 42.25 26
292115 29100098 ERUCH JOZENHO COUTINHO 07-05-86 01 0 113 36 51 42.00 27
291998 29100256 PRATIK KAMAT 28-10-90 01 0 93 52 55 42.00 28
291991 29100415 SURAJ ASHOK UPADHYE 01-10-85 01 2 0 126 72 40.00 29
291427 29100307 ROY ANTHONY VAZ 07-12-85 01 0 25 108 67 40.00 30
291817 29100168 LAXMI LAU SAWANT 25-05-87 01 0 0 128 72 40.00 31
291754 29100138 INDIRA SATYAWAN NAIK 17-10-89 01 0 85 60 55 40.00 32
291178 29100500 DIVYA NAIK 06-08-89 01 1 99 48 52 39.75 33
292103 29100280 RAJESH MOHAN NAIK 14-12-85 01 1 37 98 64 39.25 34
292009 29100071 BRANCY FERNANDES 11-03-86 01 0 2 127 71 39.25 35
291854 29100380 SHUBANGI RAMAKANT NAIK 24-09-87 01 0 77 67 56 39.25 36
291738 29100151 KALLAPPA BASSAPPA VIJAPURKAR 22-05-84 01 0 11 120 69 39.00 37
291621 29400460 VALENCIA RODRIGUES 14-02-87 04 0 25 109 66 38.75 38
292177 29100125 GULNAZ FAROOQUI 28-08-89 01 1 95 52 52 38.75 39
291653 29100458 VAISHNAVI HANUMANT KORGAOKAR 23-05-91 01 2 0 127 71 38.75 40
291664 29100433 SWAPNILA AASHISH KUDCHADKAR 08-12-83 01 0 124 30 46 38.50 41
292064 29100178 MAHESHRAO SOMAIAH ANANTHU 19-09-86 01 08 0 129 26 45 38.50 42
291663 29100318 SAIONKAR SATISH NAIK 17-03-87 01 0 139 18 43 38.50 43
291612 29400188 MANOJ KUMAR 25-03-82 04 0 88 59 53 38.25 44
291678 29400376 SHREYA SAHADEV NAIK 31-08-85 04 5 3 122 70 38.25 45
291795 29100058 ATUL SHIVRAM BANDEKAR 06-07-87 01 0 58 83 59 38.25 46
291809 29100165 LATISHA LAXMAN KALE 20-04-90 01 1 52 87 60 38.00 47
............
For full list of successful candidates, refer the attached document or the pdf file in the link.