Name of the organisation : Guru Gobind Singh Indraprastha University, Delhi
Name of the post : Results for LLB in 2011

Results Main Page : http://ggsipuresults.nic.in/ipu//res...esultsmain.htm
LLB Results : http://ggsipuresults.nic.in/ipu//res...Dec%202011.pdf

Programme : BACHELOR OF LAW (HONS.)
Examination Unit : 1 SEMESTER
Exam Of December, 2011
Max. Credit : 28.00

Sr.No.
Batch Enrollment Student Institution CS* WT.AVG. Rank
000001 2011 05310303811 SRIJAN UPPAL AMITY LAW SCHOOL 28.00 00001 81.86
000002 2011 14717703811 LAVANYA BHAGRA VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00002 81.57
000003 2011 03416503811 SHIVANI MISRA UNIVERSITY SCHOOL OF LAW AND LEGAL STUDIES 28.00 00003 81.29
000004 2011 08110303811 SANCHI AGRAWAL AMITY LAW SCHOOL 28.00 00004 80.86
000005 2011 04216503811 NAGMA KHAN UNIVERSITY SCHOOL OF LAW AND LEGAL STUDIES 28.00 00005 80.43
000006 2011 03916503811 RITWIKA VERMA UNIVERSITY SCHOOL OF LAW AND LEGAL STUDIES 28.00 00006 80.29
000007 2011 02416503811 GURLEEN KAUR SRAN UNIVERSITY SCHOOL OF LAW AND LEGAL STUDIES 28.00 00007 80.14
000008 2011 08917703811 NIDHI BANSAL VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00008 79.14
000009 2011 06110303811 CHITRANGADA SHARMA AMITY LAW SCHOOL 28.00 00009 78.29
000010 2011 04010303811 SARGAM HANS AMITY LAW SCHOOL 28.00 00010 78.14
000011 2011 06710303811 SAKSHI SINGHAL AMITY LAW SCHOOL 28.00 00010 78.14
000012 2011 08717703811 HEENA MALIK VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00010 78.14
000013 2011 05613403811 GEETANJALI NAGPAL IDEAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY 28.00 00011 78.00
000014 2011 18010303811 AKSHAY AMITY LAW SCHOOL 28.00 00012 77.86
000015 2011 04217703811 VRITI JINDAL VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00013 77.57
000016 2011 16910303811 MANSI GUPTA AMITY LAW SCHOOL 28.00 00014 77.43
000017 2011 03517703811 KSHITIJ KUMAR VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00015 77.29
000018 2011 00310303811 ANUPAMA YADAV AMITY LAW SCHOOL 28.00 00016 77.14
000019 2011 10717703811 AKSHITA GUPTA VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00017 77.00
000020 2011 08910303811 DHRUV KAUSHAL AMITY LAW SCHOOL 28.00 00018 76.14
000021 2011 00610303811 PRERNA PARASHAR AMITY LAW SCHOOL 28.00 00019 76.00
000022 2011 16417703811 SONAL JAIN VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00020 75.86
000023 2011 17810303811 KIRT AGARWAL AMITY LAW SCHOOL 28.00 00021 75.71
000024 2011 08710303811 SHIVLI TALWAR AMITY LAW SCHOOL 28.00 00022 75.57
000025 2011 09317703811 SHRADDHA OBEROI VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00023 75.43
000026 2011 09717703811 KARNIKA SINGH VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00023 75.43
000027 2011 13217703811 SHIKHA MEHRA VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00023 75.43
000028 2011 06117703811 PRIYA WATWANI VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00024 75.14
000029 2011 03810303811 APARNA BHATTACHARYA AMITY LAW SCHOOL 28.00 00025 75.00
000030 2011 04610303811 PRABHAV RALLI AMITY LAW SCHOOL 28.00 00025 75.00
000031 2011 06610303811 TUSHAR BHARDWAJ AMITY LAW SCHOOL 28.00 00025 75.00
000032 2011 04117703811 ANKITA PRIYA VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00026 74.86
000033 2011 05516503811 NANDINI UPPADHYAY UNIVERSITY SCHOOL OF LAW AND LEGAL STUDIES 28.00 00027 74.71
000034 2011 15717703811 KARISHMA MARWAH VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00027 74.71
000035 2011 16617703811 APOORVA KAUSHIK VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES 28.00 00027 74.71

For full list of successful candidates, refer to the above link.