February 11th, 2012, 04:25 PM
Post Count Number #1
www.ssc.nic.in Result FCI Exam 2012 Food Corporation of India : Assistant Grade Typist
DECLARATION OF RESULT OF AG-II FCI EXAMINATION, 2012
http://ssc.nic.in/results/home.html
http://ssc.nic.in/press-release/QLY-AG2.pdf
RECTT FOR HINDI POSTS (AG-II & TYPIST) IN FOOD CORPORATION OF INDIA, 2012
LIST OF THE CANDIDATES IN ROLL NO ORDER QUALIFIED IN PAPER-I
FOR EVALUATION OF PAPER-II FOR THE POST OF ASSISTANT GRADE-II
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR.NO. ROLL NO. SR.NO. ROLL NO. SR.NO. ROLL NO.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1. 1203000024 51. 2003001294 101. 2201022052 (EXS)
2. 1203000312 52. 2003001590 102. 2201022093 (SC)
3. 1401000344 (EXS) 53. 2003501513 (OBC)(OH) 103. 2201022232
4. 1401003723 54. 2201000032 (OBC) 104. 2201023208
5. 1402000711 55. 2201000471 (ST) 105. 2201023397 (SC)
6. 1402003457 (EXS) 56. 2201000669 (SC) 106. 2201025143 (OBC)
7. 1402500806 (SC) 57. 2201001250 (SC) 107. 2201026159 (OH)
8. 1601000278 (SC) 58. 2201001945 (SC) 108. 2201026385
9. 1601001189 (OBC)(EXS) 59. 2201002216 (OBC) 109. 2201026666 (OBC)
10. 1601002173 60. 2201002395 (SC) 110. 2201027338 (SC)
11. 1601002797 61. 2201003109 (SC) 111. 2201027606 (SC)
12. 1601003653 (SC) 62. 2201003551 112. 2201029159 (OBC)
13. 1601004161 63. 2201003629 113. 2201029451 (OBC)
14. 1601005735 (EXS) 64. 2201003761 (SC) 114. 2201030834 (OBC)
15. 1601005773 (EXS) 65. 2201005254 (OBC) 115. 2201031294 (SC)
16. 1601005798 (EXS) 66. 2201005273 (EXS) 116. 2201031808 (EXS)
17. 1601005904 67. 2201005687 (SC) 117. 2201031919
18. 1601006533 (OBC) 68. 2201005963 118. 2201032869
19. 1601007857 (SC) 69. 2201006177 (OBC) 119. 2201032990
20. 1601009041 (EXS) 70. 2201008020 120. 2201034105 (SC)
21. 1601014453 (SC) 71. 2201009535 121. 2201034799 (OBC)
22. 1601500144 72. 2201011469 (OBC) 122. 2201035276
23. 1601503127 73. 2201011565 (OBC) 123. 2201037478 (VH)
24. 1601504222 74. 2201011627 (SC) 124. 2201037805
25. 1601504794 75. 2201012095 (SC) 125. 2201039470 (OBC)
26. 1601505102 76. 2201012603 (OBC)(VH) 126. 2201039577 (OBC)
27. 1601506118 77. 2201012769 127. 2201039639 (OBC)
28. 1601506901 (SC) 78. 2201012861 (ST) 128. 2201039858
29. 1601507263 (EXS) 79. 2201012995 129. 2201039933
30. 1601507714 (SC) 80. 2201014050 (VH) 130. 2201040431 (VH)
31. 1601507732 81. 2201016147 (SC) 131. 2201040649 (OBC)
32. 2002001803 (SC) 82. 2201016538 (SC) 132. 2201040995 (OBC)
33. 2002002852 83. 2201016641 (SC) 133. 2201042160 (SC)
34. 2002003599 (SC) 84. 2201016874 (OBC) 134. 2201042674
35. 2002004072 (SC) 85. 2201017095 (EXS) 135. 2201043028
36. 2002004650 86. 2201017261 (SC) 136. 2201043043
37. 2002005290 (SC) 87. 2201017504 (OBC) 137. 2201043510 (OBC)(EXS)
38. 2002005638 88. 2201017533 (OBC)(VH) 138. 2201044148
39. 2002500427 89. 2201017665 (SC) 139. 2201044273 (OBC)
40. 2002501365 (SC) 90. 2201018334 140. 2201044309 (EXS)
41. 2002502166 91. 2201018955 (SC) 141. 2201044487
42. 2002502705 (OBC) 92. 2201019539 (OBC) 142. 2201044527
43. 2002502730 (OBC) 93. 2201019585 (SC) 143. 2201044699
44. 2002503297 94. 2201019875 (OBC) 144. 2201045202 (SC) (OH)
45. 2002504148 (OBC) 95. 2201020242 145. 2201045325 (OBC)
46. 2002504249 (ST) 96. 2201020702 (SC) 146. 2201045837
47. 2002504484 (OBC) 97. 2201020710 (EXS) 147. 2201046232 (OBC)
48. 2002505017 98. 2201021354 (OBC) 148. 2201046388 (OBC)
49. 2003000913 (OBC)(OH) 99. 2201021408 (OBC) 149. 2201046753 (OBC)
50. 2003001130 (EXS) 100. 2201021761 (OH) 150. 2201047228
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Last edited by muthukalee; February 17th, 2012 at 12:22 PM.
May 13th, 2012, 11:34 AM
Post Count Number #2
When can we expect the results of Paper 2 of FCI AG-3 ?