PET, Medical Exam Result : www.ssc.nic.in Staff Selection Commission

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    PET, Medical Exam Result : www.ssc.nic.in Staff Selection Commission

    EXAM. FOR RECRUITMENT OF S.I. IN CPOS, A.S.I. IN CISF,INT. OFF.IN NCB, 2011
    LIST OF CANDIDATES QUALIFIED IN PET/MEDICAL EXAM. FOR INTERVIEW
    FOR THE POST OF INTELLIGENCE OFFICER IN N.C.B. IN ROLL NO ORDER

    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~
    SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~
    51. 2201012487 VIKAS CHAHAL 76. 2201513651 ASHISH SHARMA
    52. 2201013191 6 VIPIN YADAV 77. 2201514975 6 VIKAS YADAV
    53. 2201500045 6 VIKAS 78. 2201515614 6 SUNIL
    54. 2201500386 1 SUNIL PAREWA 79. 2201516255 SANDEEP KUMAR
    55. 2201500717 6 MUKESH BARSARA 80. 2201517340 6 PUKHRAMBAM BISHWARJIT SIN

    http://ssc.nic.in/results/home.html
    http://ssc.nic.in/press-release/IO_IN_NCB_2011.pdf

    56. 2201501213 INDERJIT SINGH 81. 2405007440 2 SATPAL MEENA
    57. 2201501420 6 SHASHI BHUSHAN 82. 2405009122 6 SUNIL KUMAR
    58. 2201501632 6 PRAMOD KUMAR GIRI 83. 2405010254 2 RAM PRAKASH MEENA
    59. 2201501822 6 SANDEEP KUMAR SHARMA 84. 2405010341 6 NEERAJ KUMAR YADAV
    60. 2201502095 PERMINDER 85. 2405013431 2 NARESH KUMAR MEENA
    61. 2201502741 RAMAKANT DUBEY 86. 2405507250 2 MANOJ SAUGUNA
    62. 2201504159 KARAMVIR SINGH 87. 3001001096 6 VIVEKA NAND
    63. 2201504818 PARDEEP SINGH 88. 3003002462 1 GAUTAM KUMAR
    64. 2201505191 DHARMVIR SINGH 89. 3003003917 6 SANDEEP KUMAR GUPTA
    65. 2201506069 PRINCE 90. 3003006929 TRAYAMBAK SHUKLA
    66. 2201507396 KULDEEP SINGH 91. 3003008058 6 NIRAJ KUMAR
    67. 2201508185 6 LOKESH SWAMI 92. 3003016218 ASHUTOSH MISHRA
    68. 2201509186 1 RAKESH KUMAR 93. 3003016245 RITESH KUMAR PATHAK
    69. 2201509330 6 PARTH YADAV 94. 3003017267 BHANU PRATAP RAO
    70. 2201509842 VIKRANT SHARMA 95. 3010002838 ANUJ KUMAR BAJPAI
    71. 2201510096 VISHWANATH TIWARI 96. 3010003365 6 ASHUTOSH SINGH
    72. 2201510273 AJAY KUMAR DAHIYA 97. 3010007530 6 VIVEK KUMAR YADAV
    73. 2201511222 6 PRAMOD KUMAR MAHTHA 98. 3010008502 SURJEET SINGH
    74. 2201511729 PRADEEP KUMAR 99. 3010013036 MAYANK TRIPATHI
    75. 2201512165 1 BHAGAT SINGH 100. 3201000564 ANAND KUMAR
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~
    EXPLANATION OF CODES USED FOR CATEGORY ALONGWITH THE ROLL NO., IF ANY :-
    1 = Scheduled Caste, 2 = Scheduled Tribe 3 = Ex-Serviceman, 4 = Orthopaedically Handicapped 5 = Hearing Handicapped, 6 = Other Backward Class, 7 = Visually Handicapped
    Attached Images Attached Images
    Attached Files Attached Files
    Last edited by mariammal; January 14th, 2012 at 10:39 AM.